Co-Ed, 1 - 8
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
7-4 | ![]() | ||
![]() | |||
10-7 | ![]() | ||
![]() | |||
9-11 | ![]() | ||
![]() | |||
7-6 | Gold ![]() |
||
![]() | |||
9-5 | ![]() | ||
![]() | |||
5-9 | ![]() | ||
![]() | |||
10-4 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
9-4 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
5-11 | ![]() | ||
![]() | |||
10-5 | 5th ![]() |
||
![]() | |||
8-7 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
4-9 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|
![]()
|
Co-Ed, 1 - 8
Scoreboard leaders
|