Open, 9-16
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
10-4 | ![]() | ||
![]() | |||
9-4 | ![]() | ||
![]() | |||
6-9 | ![]() | ||
![]() | |||
10-4 | 9th ![]() |
||
![]() | |||
5-11 | ![]() | ||
![]() | |||
6-5 | ![]() | ||
![]() | |||
5-13 | ![]() | 10th ![]() |
|
![]() | |||
![]() | |||
0-12 | 11th ![]() |
||
![]() | |||
12th ![]() |
|||
![]() | |||
4-13 | ![]() | ||
![]() | |||
8-9 | 13th ![]() |
||
![]() | |||
13-2 | ![]() | ||
![]() | |||
14th ![]() |
|||
![]() | |||
11-8 | 15th ![]() |
||
![]() | |||
16th ![]() |
|||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|
![]()
|
Open, 9-16
Scoreboard leaders
|