Co-Ed Pool 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Field | Flying Circus | - | Frizmi 2 | 13 | - | 0 | ||||
01:00 | Field | COROCOTTA | - | Flying Circus | 13 | - | 7 | ||||
01:00 | Field | Flying Circus | - | 4 Stazioni | 1 | - | 13 | ||||
01:00 | Field | Colorado | - | Flying Circus | 7 | - | 10 | ||||
01:00 | Field | Flying Circus | - | CHEEK2CHEEK 2 | 10 | - | 11 | ||||
01:00 | Field | Frizmi 2 | - | CHEEK2CHEEK 2 | 3 | - | 13 | ||||
01:00 | Field | CHEEK2CHEEK 2 | - | COROCOTTA | 7 | - | 13 | ||||
01:00 | Field | 4 Stazioni | - | CHEEK2CHEEK 2 | 13 | - | 4 | ||||
01:00 | Field | CHEEK2CHEEK 2 | - | Colorado | 7 | - | 5 | ||||
01:00 | Field | Colorado | - | Frizmi 2 | 13 | - | 1 | ||||
01:00 | Field | COROCOTTA | - | Colorado | 13 | - | 7 | ||||
01:00 | Field | Colorado | - | 4 Stazioni | 5 | - | 13 | ||||
01:00 | Field | Frizmi 2 | - | 4 Stazioni | 1 | - | 13 | ||||
01:00 | Field | 4 Stazioni | - | COROCOTTA | 8 | - | 9 | ||||
01:00 | Field | COROCOTTA | - | Frizmi 2 | 13 | - | 0 |
Timezone: Europe/Brussels. Local time: 2.5.2025 01:52