SATURDAY
Sat 27.4.2013
| Co-Ed Pool 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:15 | Field 7 | BIVNI | - | Outernationals | 4 | - | 8 | ||||
| 14:45 | Field 7 | MODENA MIXED | - | BIVNI | 4 | - | 8 | ||||
| 16:15 | Field 2 | FRENCH NAT. MIXED | - | BIVNI | 8 | - | 7 | ||||
| 17:45 | Field 1 | BIVNI | - | ZAMPERL | 6 | - | 8 | ||||
SUNDAY
Sun 28.4.2013
| Co-Ed Pool 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 7 | BIVNI | - | STRANDLAUFER | 10 | - | 5 | ||||
| 11:45 | Field 7 | BIVNI | - | TIEFSEETAUCHER | 11 | - | 4 | ||||
| 14:15 | Field 8 | Pú! | - | BIVNI | 4 | - | 10 | ||||
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 1 | STRANDGUT | - | BIVNI | 4 | - | 9 | ||||
MONDAY
Mon 29.4.2013
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | BIVNI | - | Seichtwasser | 10 | - | 8 | ||||
| 12:30 | Field 3 | COLORADO | - | BIVNI | 11 | - | 12 | ||||
| 15:30 | Field 3 | FERNFAHRER | - | BIVNI | 7 | - | 13 | ||||
TUESDAY
Tue 30.4.2013
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | BIVNI | - | Disc Fiction | 12 | - | 9 | ||||
| Co-Ed 13 - 16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | BIVNI | - | DREHST N DECKEL | 9 | - | 10 | ||||
| Co-Ed 13 - 16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 2 | BIVNI | - | STRANDGUT | 13 | - | 6 | ||||
Timezone: Europe/Brussels. Local time: 14.12.2025 07:43