Co-Ed
| H1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2013 | 09:30 | Field 1 | FRENCH NAT. MIXED | - | MASTERMIX - German Nat. | 8 | - | 6 | ||||
| 29.4.2013 | 09:30 | Field 3 | ITALIAN NAT. MIXED | - | SANDSTURM | 5 | - | 13 | ||||
| 29.4.2013 | 11:30 | Field 1 | ITALIAN NAT. MIXED | - | MASTERMIX - German Nat. | 11 | - | 10 | ||||
| 29.4.2013 | 11:30 | Field 3 | GRAND MASTER FLASH | - | FRENCH NAT. MIXED | 11 | - | 10 | ||||
| 29.4.2013 | 11:30 | Field 5 | SANDSTURM | - | AUSTRIAN NAT. MIXED | 13 | - | 7 | ||||
| 29.4.2013 | 14:30 | Field 1 | SANDSTURM | - | GRAND MASTER FLASH | 13 | - | 8 | ||||
| 29.4.2013 | 14:30 | Field 3 | AUSTRIAN NAT. MIXED | - | FRENCH NAT. MIXED | 13 | - | 8 | ||||
| 29.4.2013 | 16:30 | Field 1 | AUSTRIAN NAT. MIXED | - | ITALIAN NAT. MIXED | 11 | - | 8 | ||||
| 29.4.2013 | 16:30 | Field 3 | MASTERMIX - German Nat. | - | GRAND MASTER FLASH | 11 | - | 9 | ||||
| H2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2013 | 09:30 | Field 2 | Mental Discorders | - | DUTCH NAT. MIXED | 12 | - | 10 | ||||
| 29.4.2013 | 09:30 | Field 4 | OUTSITERZ | - | 4 STAZIONI | 7 | - | 12 | ||||
| 29.4.2013 | 11:30 | Field 2 | DUTCH NAT. MIXED | - | Outernationals | 13 | - | 14 | ||||
| 29.4.2013 | 11:30 | Field 4 | Outernationals | - | Mental Discorders | 8 | - | 13 | ||||
| 29.4.2013 | 11:30 | Field 6 | 4 STAZIONI | - | ZAMPERL | 11 | - | 10 | ||||
| 29.4.2013 | 14:30 | Field 2 | 4 STAZIONI | - | Outernationals | 12 | - | 9 | ||||
| 29.4.2013 | 14:30 | Field 4 | ZAMPERL | - | Mental Discorders | 11 | - | 8 | ||||
| 29.4.2013 | 16:30 | Field 2 | ZAMPERL | - | OUTSITERZ | 11 | - | 8 | ||||
| 29.4.2013 | 16:30 | Field 4 | OUTSITERZ | - | DUTCH NAT. MIXED | 4 | - | 13 | ||||
| M1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2013 | 10:30 | Field 1 | BIVNI | - | Seichtwasser | 10 | - | 8 | ||||
| 29.4.2013 | 10:30 | Field 3 | Disc Fiction | - | STRANDGUT | 8 | - | 13 | ||||
| 29.4.2013 | 12:30 | Field 1 | Disc Fiction | - | Seichtwasser | 8 | - | 9 | ||||
| 29.4.2013 | 12:30 | Field 3 | COLORADO | - | BIVNI | 11 | - | 12 | ||||
| 29.4.2013 | 12:30 | Field 5 | STRANDGUT | - | FERNFAHRER | 13 | - | 8 | ||||
| 29.4.2013 | 15:30 | Field 1 | STRANDGUT | - | COLORADO | 9 | - | 10 | ||||
| 29.4.2013 | 15:30 | Field 3 | FERNFAHRER | - | BIVNI | 7 | - | 13 | ||||
| 29.4.2013 | 17:30 | Field 1 | FERNFAHRER | - | Disc Fiction | 12 | - | 10 | ||||
| 29.4.2013 | 17:30 | Field 3 | Seichtwasser | - | COLORADO | 10 | - | 9 | ||||
| M2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2013 | 10:30 | Field 2 | SWISS NAT. MIXED | - | DISC-O-FEVER | 12 | - | 8 | ||||
| 29.4.2013 | 10:30 | Field 4 | DREHST N DECKEL | - | CHEEK 2 CHEEK | 10 | - | 7 | ||||
| 29.4.2013 | 12:30 | Field 2 | CHEEK 2 CHEEK | - | DISC-O-FEVER | 8 | - | 13 | ||||
| 29.4.2013 | 12:30 | Field 4 | TIEFSEETAUCHER | - | SWISS NAT. MIXED | 4 | - | 13 | ||||
| 29.4.2013 | 12:30 | Field 6 | DREHST N DECKEL | - | STRANDLAUFER | 9 | - | 10 | ||||
| 29.4.2013 | 15:30 | Field 2 | DREHST N DECKEL | - | TIEFSEETAUCHER | 11 | - | 8 | ||||
| 29.4.2013 | 15:30 | Field 4 | STRANDLAUFER | - | SWISS NAT. MIXED | 9 | - | 11 | ||||
| 29.4.2013 | 17:30 | Field 2 | STRANDLAUFER | - | CHEEK 2 CHEEK | 9 | - | 13 | ||||
| 29.4.2013 | 17:30 | Field 4 | DISC-O-FEVER | - | TIEFSEETAUCHER | 13 | - | 6 | ||||
| 25 - 32 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2013 | 09:30 | Field 5 | Pú! | - | FRIZMI | 4 | - | 13 | ||||
| 29.4.2013 | 09:30 | Field 6 | FLYING CIRCUS | - | BB-Sea | 13 | - | 7 | ||||
| 29.4.2013 | 10:30 | Field 5 | MODENA MIXED | - | SPIRIT ON LEMON | 4 | - | 12 | ||||
| 29.4.2013 | 10:30 | Field 6 | AUGARTNER | - | SCORPIONS | 8 | - | 9 | ||||
| 29.4.2013 | 11:30 | Field 7 | BB-Sea | - | Pú! | 13 | - | 7 | ||||
| 29.4.2013 | 12:30 | Field 7 | SPIRIT ON LEMON | - | AUGARTNER | 13 | - | 3 | ||||
| 29.4.2013 | 14:30 | Field 5 | FRIZMI | - | FLYING CIRCUS | 10 | - | 8 | ||||
| 29.4.2013 | 14:30 | Field 6 | SCORPIONS | - | MODENA MIXED | 10 | - | 11 | ||||
| 29.4.2013 | 15:30 | Field 5 | Pú! | - | AUGARTNER | 13 | - | 9 | ||||
| 29.4.2013 | 16:30 | Field 5 | FLYING CIRCUS | - | SPIRIT ON LEMON | 11 | - | 7 | ||||
| 29.4.2013 | 16:30 | Field 6 | SCORPIONS | - | BB-Sea | 7 | - | 13 | ||||
| 29.4.2013 | 17:30 | Field 5 | MODENA MIXED | - | FRIZMI | 7 | - | 11 | ||||
Timezone: Europe/Brussels. Local time: 14.12.2025 02:29
