Co-Ed
| Pool 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.4.2013 | 11:30 | Field 1 | SANDSTURM | - | DUTCH NAT. MIXED | 10 | - | 3 | ||||
| 27.4.2013 | 11:30 | Field 2 | DISC-O-FEVER | - | STRANDGUT | 6 | - | 7 | ||||
| 27.4.2013 | 11:30 | Field 3 | FRIZMI | - | OUTSITERZ | 8 | - | 5 | ||||
| 27.4.2013 | 11:30 | Field 4 | SPIRIT ON LEMON | - | CHEEK 2 CHEEK | 7 | - | 3 | ||||
| 27.4.2013 | 14:00 | Field 1 | DISC-O-FEVER | - | SANDSTURM | 4 | - | 6 | ||||
| 27.4.2013 | 14:00 | Field 2 | STRANDGUT | - | DUTCH NAT. MIXED | 1 | - | 9 | ||||
| 27.4.2013 | 14:00 | Field 3 | SPIRIT ON LEMON | - | FRIZMI | 3 | - | 6 | ||||
| 27.4.2013 | 14:00 | Field 4 | CHEEK 2 CHEEK | - | OUTSITERZ | 6 | - | 5 | ||||
| 27.4.2013 | 15:30 | Field 5 | SANDSTURM | - | STRANDGUT | 7 | - | 3 | ||||
| 27.4.2013 | 15:30 | Field 6 | DUTCH NAT. MIXED | - | FRIZMI | 10 | - | 2 | ||||
| 27.4.2013 | 15:30 | Field 7 | DISC-O-FEVER | - | CHEEK 2 CHEEK | 10 | - | 5 | ||||
| 27.4.2013 | 15:30 | Field 8 | OUTSITERZ | - | SPIRIT ON LEMON | 7 | - | 4 | ||||
| 27.4.2013 | 17:00 | Field 5 | FRIZMI | - | SANDSTURM | 0 | - | 11 | ||||
| 27.4.2013 | 17:00 | Field 6 | CHEEK 2 CHEEK | - | DUTCH NAT. MIXED | 4 | - | 11 | ||||
| 27.4.2013 | 17:00 | Field 7 | DISC-O-FEVER | - | OUTSITERZ | 3 | - | 8 | ||||
| 27.4.2013 | 17:00 | Field 8 | STRANDGUT | - | SPIRIT ON LEMON | 6 | - | 4 | ||||
| Pool 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.4.2013 | 12:15 | Field 1 | 4 STAZIONI | - | AUSTRIAN NAT. MIXED | 8 | - | 6 | ||||
| 27.4.2013 | 12:15 | Field 2 | ITALIAN NAT. MIXED | - | BB-Sea | 10 | - | 5 | ||||
| 27.4.2013 | 12:15 | Field 3 | SCORPIONS | - | FERNFAHRER | 5 | - | 6 | ||||
| 27.4.2013 | 12:15 | Field 4 | DREHST N DECKEL | - | Disc Fiction | 8 | - | 4 | ||||
| 27.4.2013 | 14:45 | Field 1 | ITALIAN NAT. MIXED | - | 4 STAZIONI | 3 | - | 10 | ||||
| 27.4.2013 | 14:45 | Field 2 | BB-Sea | - | AUSTRIAN NAT. MIXED | 5 | - | 9 | ||||
| 27.4.2013 | 14:45 | Field 3 | DREHST N DECKEL | - | SCORPIONS | 7 | - | 4 | ||||
| 27.4.2013 | 14:45 | Field 4 | Disc Fiction | - | FERNFAHRER | 8 | - | 7 | ||||
| 27.4.2013 | 16:15 | Field 5 | 4 STAZIONI | - | BB-Sea | 10 | - | 2 | ||||
| 27.4.2013 | 16:15 | Field 6 | AUSTRIAN NAT. MIXED | - | SCORPIONS | 8 | - | 4 | ||||
| 27.4.2013 | 16:15 | Field 7 | ITALIAN NAT. MIXED | - | Disc Fiction | 7 | - | 4 | ||||
| 27.4.2013 | 16:15 | Field 8 | FERNFAHRER | - | DREHST N DECKEL | 4 | - | 9 | ||||
| 27.4.2013 | 17:45 | Field 5 | SCORPIONS | - | 4 STAZIONI | 1 | - | 11 | ||||
| 27.4.2013 | 17:45 | Field 6 | Disc Fiction | - | AUSTRIAN NAT. MIXED | 1 | - | 11 | ||||
| 27.4.2013 | 17:45 | Field 7 | ITALIAN NAT. MIXED | - | FERNFAHRER | 4 | - | 1 | ||||
| 27.4.2013 | 17:45 | Field 8 | BB-Sea | - | DREHST N DECKEL | 2 | - | 8 | ||||
| Pool 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.4.2013 | 12:15 | Field 5 | ZAMPERL | - | FRENCH NAT. MIXED | 5 | - | 7 | ||||
| 27.4.2013 | 12:15 | Field 6 | STRANDLAUFER | - | Pú! | 5 | - | 6 | ||||
| 27.4.2013 | 12:15 | Field 7 | BIVNI | - | Outernationals | 4 | - | 8 | ||||
| 27.4.2013 | 12:15 | Field 8 | MODENA MIXED | - | TIEFSEETAUCHER | 3 | - | 8 | ||||
| 27.4.2013 | 14:45 | Field 5 | STRANDLAUFER | - | ZAMPERL | 9 | - | 8 | ||||
| 27.4.2013 | 14:45 | Field 6 | Pú! | - | FRENCH NAT. MIXED | 2 | - | 11 | ||||
| 27.4.2013 | 14:45 | Field 7 | MODENA MIXED | - | BIVNI | 4 | - | 8 | ||||
| 27.4.2013 | 14:45 | Field 8 | TIEFSEETAUCHER | - | Outernationals | 4 | - | 8 | ||||
| 27.4.2013 | 16:15 | Field 1 | ZAMPERL | - | Pú! | 10 | - | 6 | ||||
| 27.4.2013 | 16:15 | Field 2 | FRENCH NAT. MIXED | - | BIVNI | 8 | - | 7 | ||||
| 27.4.2013 | 16:15 | Field 3 | STRANDLAUFER | - | TIEFSEETAUCHER | 7 | - | 1 | ||||
| 27.4.2013 | 16:15 | Field 4 | Outernationals | - | MODENA MIXED | 10 | - | 1 | ||||
| 27.4.2013 | 17:45 | Field 1 | BIVNI | - | ZAMPERL | 6 | - | 8 | ||||
| 27.4.2013 | 17:45 | Field 2 | TIEFSEETAUCHER | - | FRENCH NAT. MIXED | 3 | - | 11 | ||||
| 27.4.2013 | 17:45 | Field 3 | STRANDLAUFER | - | Outernationals | 5 | - | 6 | ||||
| 27.4.2013 | 17:45 | Field 4 | Pú! | - | MODENA MIXED | 8 | - | 5 | ||||
| Pool 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.4.2013 | 11:30 | Field 5 | Mental Discorders | - | SWISS NAT. MIXED | 5 | - | 10 | ||||
| 27.4.2013 | 11:30 | Field 6 | MASTERMIX - German Nat. | - | COLORADO | 10 | - | 3 | ||||
| 27.4.2013 | 11:30 | Field 7 | GRAND MASTER FLASH | - | Seichtwasser | 8 | - | 4 | ||||
| 27.4.2013 | 11:30 | Field 8 | FLYING CIRCUS | - | AUGARTNER | 11 | - | 3 | ||||
| 27.4.2013 | 14:00 | Field 5 | MASTERMIX - German Nat. | - | Mental Discorders | 6 | - | 8 | ||||
| 27.4.2013 | 14:00 | Field 6 | COLORADO | - | SWISS NAT. MIXED | 2 | - | 11 | ||||
| 27.4.2013 | 14:00 | Field 7 | FLYING CIRCUS | - | GRAND MASTER FLASH | 4 | - | 10 | ||||
| 27.4.2013 | 14:00 | Field 8 | AUGARTNER | - | Seichtwasser | 3 | - | 8 | ||||
| 27.4.2013 | 15:30 | Field 1 | Mental Discorders | - | COLORADO | 10 | - | 3 | ||||
| 27.4.2013 | 15:30 | Field 2 | SWISS NAT. MIXED | - | GRAND MASTER FLASH | 7 | - | 9 | ||||
| 27.4.2013 | 15:30 | Field 3 | MASTERMIX - German Nat. | - | AUGARTNER | 11 | - | 2 | ||||
| 27.4.2013 | 15:30 | Field 4 | Seichtwasser | - | FLYING CIRCUS | 8 | - | 3 | ||||
| 27.4.2013 | 17:00 | Field 1 | GRAND MASTER FLASH | - | Mental Discorders | 4 | - | 5 | ||||
| 27.4.2013 | 17:00 | Field 2 | AUGARTNER | - | SWISS NAT. MIXED | 0 | - | 11 | ||||
| 27.4.2013 | 17:00 | Field 3 | MASTERMIX - German Nat. | - | Seichtwasser | 5 | - | 2 | ||||
| 27.4.2013 | 17:00 | Field 4 | COLORADO | - | FLYING CIRCUS | 7 | - | 1 | ||||
Timezone: Europe/Brussels. Local time: 14.12.2025 04:28
