Co-Ed
| Pool 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2013 | 09:30 | Field 1 | SANDSTURM | - | OUTSITERZ | 11 | - | 1 | ||||
| 28.4.2013 | 09:30 | Field 2 | DUTCH NAT. MIXED | - | SPIRIT ON LEMON | 8 | - | 5 | ||||
| 28.4.2013 | 09:30 | Field 3 | FRIZMI | - | DISC-O-FEVER | 7 | - | 8 | ||||
| 28.4.2013 | 09:30 | Field 4 | CHEEK 2 CHEEK | - | STRANDGUT | 5 | - | 8 | ||||
| 28.4.2013 | 11:00 | Field 1 | SPIRIT ON LEMON | - | SANDSTURM | 6 | - | 10 | ||||
| 28.4.2013 | 11:00 | Field 2 | DUTCH NAT. MIXED | - | DISC-O-FEVER | 6 | - | 4 | ||||
| 28.4.2013 | 11:00 | Field 3 | FRIZMI | - | CHEEK 2 CHEEK | 7 | - | 9 | ||||
| 28.4.2013 | 11:00 | Field 4 | OUTSITERZ | - | STRANDGUT | 8 | - | 6 | ||||
| 28.4.2013 | 13:30 | Field 1 | SANDSTURM | - | CHEEK 2 CHEEK | 11 | - | 2 | ||||
| 28.4.2013 | 13:30 | Field 2 | OUTSITERZ | - | DUTCH NAT. MIXED | 6 | - | 4 | ||||
| 28.4.2013 | 13:30 | Field 3 | SPIRIT ON LEMON | - | DISC-O-FEVER | 3 | - | 5 | ||||
| 28.4.2013 | 13:30 | Field 4 | STRANDGUT | - | FRIZMI | 6 | - | 5 | ||||
| Pool 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2013 | 10:15 | Field 1 | 4 STAZIONI | - | FERNFAHRER | 11 | - | 5 | ||||
| 28.4.2013 | 10:15 | Field 2 | AUSTRIAN NAT. MIXED | - | DREHST N DECKEL | 8 | - | 7 | ||||
| 28.4.2013 | 10:15 | Field 3 | SCORPIONS | - | ITALIAN NAT. MIXED | 3 | - | 11 | ||||
| 28.4.2013 | 10:15 | Field 4 | Disc Fiction | - | BB-Sea | 7 | - | 8 | ||||
| 28.4.2013 | 11:45 | Field 1 | DREHST N DECKEL | - | 4 STAZIONI | 5 | - | 10 | ||||
| 28.4.2013 | 11:45 | Field 2 | AUSTRIAN NAT. MIXED | - | ITALIAN NAT. MIXED | 8 | - | 4 | ||||
| 28.4.2013 | 11:45 | Field 3 | SCORPIONS | - | Disc Fiction | 2 | - | 9 | ||||
| 28.4.2013 | 11:45 | Field 4 | FERNFAHRER | - | BB-Sea | 9 | - | 2 | ||||
| 28.4.2013 | 14:15 | Field 1 | 4 STAZIONI | - | Disc Fiction | 9 | - | 3 | ||||
| 28.4.2013 | 14:15 | Field 2 | FERNFAHRER | - | AUSTRIAN NAT. MIXED | 4 | - | 9 | ||||
| 28.4.2013 | 14:15 | Field 3 | DREHST N DECKEL | - | ITALIAN NAT. MIXED | 2 | - | 7 | ||||
| 28.4.2013 | 14:15 | Field 4 | BB-Sea | - | SCORPIONS | 7 | - | 4 | ||||
| Pool 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2013 | 10:15 | Field 5 | ZAMPERL | - | Outernationals | 8 | - | 6 | ||||
| 28.4.2013 | 10:15 | Field 6 | FRENCH NAT. MIXED | - | MODENA MIXED | 11 | - | 3 | ||||
| 28.4.2013 | 10:15 | Field 7 | BIVNI | - | STRANDLAUFER | 10 | - | 5 | ||||
| 28.4.2013 | 10:15 | Field 8 | TIEFSEETAUCHER | - | Pú! | 11 | - | 5 | ||||
| 28.4.2013 | 11:45 | Field 5 | MODENA MIXED | - | ZAMPERL | 1 | - | 10 | ||||
| 28.4.2013 | 11:45 | Field 6 | FRENCH NAT. MIXED | - | STRANDLAUFER | 8 | - | 6 | ||||
| 28.4.2013 | 11:45 | Field 7 | BIVNI | - | TIEFSEETAUCHER | 11 | - | 4 | ||||
| 28.4.2013 | 11:45 | Field 8 | Outernationals | - | Pú! | 8 | - | 6 | ||||
| 28.4.2013 | 14:15 | Field 5 | ZAMPERL | - | TIEFSEETAUCHER | 11 | - | 2 | ||||
| 28.4.2013 | 14:15 | Field 6 | Outernationals | - | FRENCH NAT. MIXED | 2 | - | 7 | ||||
| 28.4.2013 | 14:15 | Field 7 | MODENA MIXED | - | STRANDLAUFER | 1 | - | 11 | ||||
| 28.4.2013 | 14:15 | Field 8 | Pú! | - | BIVNI | 4 | - | 10 | ||||
| Pool 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2013 | 09:30 | Field 5 | Mental Discorders | - | Seichtwasser | 10 | - | 3 | ||||
| 28.4.2013 | 09:30 | Field 6 | SWISS NAT. MIXED | - | FLYING CIRCUS | 10 | - | 3 | ||||
| 28.4.2013 | 09:30 | Field 7 | GRAND MASTER FLASH | - | MASTERMIX - German Nat. | 6 | - | 8 | ||||
| 28.4.2013 | 09:30 | Field 8 | AUGARTNER | - | COLORADO | 2 | - | 10 | ||||
| 28.4.2013 | 11:00 | Field 5 | FLYING CIRCUS | - | Mental Discorders | 5 | - | 7 | ||||
| 28.4.2013 | 11:00 | Field 6 | SWISS NAT. MIXED | - | MASTERMIX - German Nat. | 4 | - | 10 | ||||
| 28.4.2013 | 11:00 | Field 7 | GRAND MASTER FLASH | - | AUGARTNER | 11 | - | 1 | ||||
| 28.4.2013 | 11:00 | Field 8 | Seichtwasser | - | COLORADO | 9 | - | 5 | ||||
| 28.4.2013 | 13:30 | Field 5 | Mental Discorders | - | AUGARTNER | 11 | - | 0 | ||||
| 28.4.2013 | 13:30 | Field 6 | Seichtwasser | - | SWISS NAT. MIXED | 6 | - | 7 | ||||
| 28.4.2013 | 13:30 | Field 7 | FLYING CIRCUS | - | MASTERMIX - German Nat. | 3 | - | 10 | ||||
| 28.4.2013 | 13:30 | Field 8 | COLORADO | - | GRAND MASTER FLASH | 8 | - | 9 | ||||
| H1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2013 | 15:30 | Field 1 | SANDSTURM | - | FRENCH NAT. MIXED | 13 | - | 3 | ||||
| 28.4.2013 | 15:30 | Field 3 | MASTERMIX - German Nat. | - | AUSTRIAN NAT. MIXED | 7 | - | 4 | ||||
| 28.4.2013 | 15:30 | Field 5 | ITALIAN NAT. MIXED | - | GRAND MASTER FLASH | 10 | - | 9 | ||||
| H2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2013 | 15:30 | Field 2 | 4 STAZIONI | - | Mental Discorders | 10 | - | 7 | ||||
| 28.4.2013 | 15:30 | Field 4 | DUTCH NAT. MIXED | - | ZAMPERL | 11 | - | 8 | ||||
| 28.4.2013 | 15:30 | Field 6 | OUTSITERZ | - | Outernationals | 4 | - | 13 | ||||
| M1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2013 | 16:30 | Field 1 | STRANDGUT | - | BIVNI | 4 | - | 9 | ||||
| 28.4.2013 | 16:30 | Field 3 | Seichtwasser | - | FERNFAHRER | 9 | - | 11 | ||||
| 28.4.2013 | 16:30 | Field 5 | Disc Fiction | - | COLORADO | 8 | - | 5 | ||||
| M2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2013 | 16:30 | Field 2 | DREHST N DECKEL | - | SWISS NAT. MIXED | 2 | - | 13 | ||||
| 28.4.2013 | 16:30 | Field 4 | DISC-O-FEVER | - | STRANDLAUFER | 10 | - | 8 | ||||
| 28.4.2013 | 16:30 | Field 6 | CHEEK 2 CHEEK | - | TIEFSEETAUCHER | 11 | - | 7 | ||||
| 25 - 32 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2013 | 15:30 | Field 7 | FRIZMI | - | SCORPIONS | 13 | - | 3 | ||||
| 28.4.2013 | 15:30 | Field 8 | BB-Sea | - | MODENA MIXED | 11 | - | 4 | ||||
| 28.4.2013 | 16:30 | Field 7 | SPIRIT ON LEMON | - | Pú! | 13 | - | 10 | ||||
| 28.4.2013 | 16:30 | Field 8 | AUGARTNER | - | FLYING CIRCUS | 2 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 14.12.2025 02:38
