Co-Ed
| Pool 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.4.2013 | 11:30 | Field 1 | SANDSTURM | - | DUTCH NAT. MIXED | 10 | - | 3 | ||||
| 27.4.2013 | 11:30 | Field 2 | DISC-O-FEVER | - | STRANDGUT | 6 | - | 7 | ||||
| 27.4.2013 | 11:30 | Field 3 | FRIZMI | - | OUTSITERZ | 8 | - | 5 | ||||
| 27.4.2013 | 11:30 | Field 4 | SPIRIT ON LEMON | - | CHEEK 2 CHEEK | 7 | - | 3 | ||||
| 27.4.2013 | 14:00 | Field 1 | DISC-O-FEVER | - | SANDSTURM | 4 | - | 6 | ||||
| 27.4.2013 | 14:00 | Field 2 | STRANDGUT | - | DUTCH NAT. MIXED | 1 | - | 9 | ||||
| 27.4.2013 | 14:00 | Field 3 | SPIRIT ON LEMON | - | FRIZMI | 3 | - | 6 | ||||
| 27.4.2013 | 14:00 | Field 4 | CHEEK 2 CHEEK | - | OUTSITERZ | 6 | - | 5 | ||||
| 27.4.2013 | 15:30 | Field 5 | SANDSTURM | - | STRANDGUT | 7 | - | 3 | ||||
| 27.4.2013 | 15:30 | Field 6 | DUTCH NAT. MIXED | - | FRIZMI | 10 | - | 2 | ||||
| 27.4.2013 | 15:30 | Field 7 | DISC-O-FEVER | - | CHEEK 2 CHEEK | 10 | - | 5 | ||||
| 27.4.2013 | 15:30 | Field 8 | OUTSITERZ | - | SPIRIT ON LEMON | 7 | - | 4 | ||||
| 27.4.2013 | 17:00 | Field 5 | FRIZMI | - | SANDSTURM | 0 | - | 11 | ||||
| 27.4.2013 | 17:00 | Field 6 | CHEEK 2 CHEEK | - | DUTCH NAT. MIXED | 4 | - | 11 | ||||
| 27.4.2013 | 17:00 | Field 7 | DISC-O-FEVER | - | OUTSITERZ | 3 | - | 8 | ||||
| 27.4.2013 | 17:00 | Field 8 | STRANDGUT | - | SPIRIT ON LEMON | 6 | - | 4 | ||||
| 28.4.2013 | 09:30 | Field 1 | SANDSTURM | - | OUTSITERZ | 11 | - | 1 | ||||
| 28.4.2013 | 09:30 | Field 2 | DUTCH NAT. MIXED | - | SPIRIT ON LEMON | 8 | - | 5 | ||||
| 28.4.2013 | 09:30 | Field 3 | FRIZMI | - | DISC-O-FEVER | 7 | - | 8 | ||||
| 28.4.2013 | 09:30 | Field 4 | CHEEK 2 CHEEK | - | STRANDGUT | 5 | - | 8 | ||||
| 28.4.2013 | 11:00 | Field 1 | SPIRIT ON LEMON | - | SANDSTURM | 6 | - | 10 | ||||
| 28.4.2013 | 11:00 | Field 2 | DUTCH NAT. MIXED | - | DISC-O-FEVER | 6 | - | 4 | ||||
| 28.4.2013 | 11:00 | Field 3 | FRIZMI | - | CHEEK 2 CHEEK | 7 | - | 9 | ||||
| 28.4.2013 | 11:00 | Field 4 | OUTSITERZ | - | STRANDGUT | 8 | - | 6 | ||||
| 28.4.2013 | 13:30 | Field 1 | SANDSTURM | - | CHEEK 2 CHEEK | 11 | - | 2 | ||||
| 28.4.2013 | 13:30 | Field 2 | OUTSITERZ | - | DUTCH NAT. MIXED | 6 | - | 4 | ||||
| 28.4.2013 | 13:30 | Field 3 | SPIRIT ON LEMON | - | DISC-O-FEVER | 3 | - | 5 | ||||
| 28.4.2013 | 13:30 | Field 4 | STRANDGUT | - | FRIZMI | 6 | - | 5 | ||||
| Pool 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.4.2013 | 12:15 | Field 1 | 4 STAZIONI | - | AUSTRIAN NAT. MIXED | 8 | - | 6 | ||||
| 27.4.2013 | 12:15 | Field 2 | ITALIAN NAT. MIXED | - | BB-Sea | 10 | - | 5 | ||||
| 27.4.2013 | 12:15 | Field 3 | SCORPIONS | - | FERNFAHRER | 5 | - | 6 | ||||
| 27.4.2013 | 12:15 | Field 4 | DREHST N DECKEL | - | Disc Fiction | 8 | - | 4 | ||||
| 27.4.2013 | 14:45 | Field 1 | ITALIAN NAT. MIXED | - | 4 STAZIONI | 3 | - | 10 | ||||
| 27.4.2013 | 14:45 | Field 2 | BB-Sea | - | AUSTRIAN NAT. MIXED | 5 | - | 9 | ||||
| 27.4.2013 | 14:45 | Field 3 | DREHST N DECKEL | - | SCORPIONS | 7 | - | 4 | ||||
| 27.4.2013 | 14:45 | Field 4 | Disc Fiction | - | FERNFAHRER | 8 | - | 7 | ||||
| 27.4.2013 | 16:15 | Field 5 | 4 STAZIONI | - | BB-Sea | 10 | - | 2 | ||||
| 27.4.2013 | 16:15 | Field 6 | AUSTRIAN NAT. MIXED | - | SCORPIONS | 8 | - | 4 | ||||
| 27.4.2013 | 16:15 | Field 7 | ITALIAN NAT. MIXED | - | Disc Fiction | 7 | - | 4 | ||||
| 27.4.2013 | 16:15 | Field 8 | FERNFAHRER | - | DREHST N DECKEL | 4 | - | 9 | ||||
| 27.4.2013 | 17:45 | Field 5 | SCORPIONS | - | 4 STAZIONI | 1 | - | 11 | ||||
| 27.4.2013 | 17:45 | Field 6 | Disc Fiction | - | AUSTRIAN NAT. MIXED | 1 | - | 11 | ||||
| 27.4.2013 | 17:45 | Field 7 | ITALIAN NAT. MIXED | - | FERNFAHRER | 4 | - | 1 | ||||
| 27.4.2013 | 17:45 | Field 8 | BB-Sea | - | DREHST N DECKEL | 2 | - | 8 | ||||
| 28.4.2013 | 10:15 | Field 1 | 4 STAZIONI | - | FERNFAHRER | 11 | - | 5 | ||||
| 28.4.2013 | 10:15 | Field 2 | AUSTRIAN NAT. MIXED | - | DREHST N DECKEL | 8 | - | 7 | ||||
| 28.4.2013 | 10:15 | Field 3 | SCORPIONS | - | ITALIAN NAT. MIXED | 3 | - | 11 | ||||
| 28.4.2013 | 10:15 | Field 4 | Disc Fiction | - | BB-Sea | 7 | - | 8 | ||||
| 28.4.2013 | 11:45 | Field 1 | DREHST N DECKEL | - | 4 STAZIONI | 5 | - | 10 | ||||
| 28.4.2013 | 11:45 | Field 2 | AUSTRIAN NAT. MIXED | - | ITALIAN NAT. MIXED | 8 | - | 4 | ||||
| 28.4.2013 | 11:45 | Field 3 | SCORPIONS | - | Disc Fiction | 2 | - | 9 | ||||
| 28.4.2013 | 11:45 | Field 4 | FERNFAHRER | - | BB-Sea | 9 | - | 2 | ||||
| 28.4.2013 | 14:15 | Field 1 | 4 STAZIONI | - | Disc Fiction | 9 | - | 3 | ||||
| 28.4.2013 | 14:15 | Field 2 | FERNFAHRER | - | AUSTRIAN NAT. MIXED | 4 | - | 9 | ||||
| 28.4.2013 | 14:15 | Field 3 | DREHST N DECKEL | - | ITALIAN NAT. MIXED | 2 | - | 7 | ||||
| 28.4.2013 | 14:15 | Field 4 | BB-Sea | - | SCORPIONS | 7 | - | 4 | ||||
| Pool 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.4.2013 | 12:15 | Field 5 | ZAMPERL | - | FRENCH NAT. MIXED | 5 | - | 7 | ||||
| 27.4.2013 | 12:15 | Field 6 | STRANDLAUFER | - | Pú! | 5 | - | 6 | ||||
| 27.4.2013 | 12:15 | Field 7 | BIVNI | - | Outernationals | 4 | - | 8 | ||||
| 27.4.2013 | 12:15 | Field 8 | MODENA MIXED | - | TIEFSEETAUCHER | 3 | - | 8 | ||||
| 27.4.2013 | 14:45 | Field 5 | STRANDLAUFER | - | ZAMPERL | 9 | - | 8 | ||||
| 27.4.2013 | 14:45 | Field 6 | Pú! | - | FRENCH NAT. MIXED | 2 | - | 11 | ||||
| 27.4.2013 | 14:45 | Field 7 | MODENA MIXED | - | BIVNI | 4 | - | 8 | ||||
| 27.4.2013 | 14:45 | Field 8 | TIEFSEETAUCHER | - | Outernationals | 4 | - | 8 | ||||
| 27.4.2013 | 16:15 | Field 1 | ZAMPERL | - | Pú! | 10 | - | 6 | ||||
| 27.4.2013 | 16:15 | Field 2 | FRENCH NAT. MIXED | - | BIVNI | 8 | - | 7 | ||||
| 27.4.2013 | 16:15 | Field 3 | STRANDLAUFER | - | TIEFSEETAUCHER | 7 | - | 1 | ||||
| 27.4.2013 | 16:15 | Field 4 | Outernationals | - | MODENA MIXED | 10 | - | 1 | ||||
| 27.4.2013 | 17:45 | Field 1 | BIVNI | - | ZAMPERL | 6 | - | 8 | ||||
| 27.4.2013 | 17:45 | Field 2 | TIEFSEETAUCHER | - | FRENCH NAT. MIXED | 3 | - | 11 | ||||
| 27.4.2013 | 17:45 | Field 3 | STRANDLAUFER | - | Outernationals | 5 | - | 6 | ||||
| 27.4.2013 | 17:45 | Field 4 | Pú! | - | MODENA MIXED | 8 | - | 5 | ||||
| 28.4.2013 | 10:15 | Field 5 | ZAMPERL | - | Outernationals | 8 | - | 6 | ||||
| 28.4.2013 | 10:15 | Field 6 | FRENCH NAT. MIXED | - | MODENA MIXED | 11 | - | 3 | ||||
| 28.4.2013 | 10:15 | Field 7 | BIVNI | - | STRANDLAUFER | 10 | - | 5 | ||||
| 28.4.2013 | 10:15 | Field 8 | TIEFSEETAUCHER | - | Pú! | 11 | - | 5 | ||||
| 28.4.2013 | 11:45 | Field 5 | MODENA MIXED | - | ZAMPERL | 1 | - | 10 | ||||
| 28.4.2013 | 11:45 | Field 6 | FRENCH NAT. MIXED | - | STRANDLAUFER | 8 | - | 6 | ||||
| 28.4.2013 | 11:45 | Field 7 | BIVNI | - | TIEFSEETAUCHER | 11 | - | 4 | ||||
| 28.4.2013 | 11:45 | Field 8 | Outernationals | - | Pú! | 8 | - | 6 | ||||
| 28.4.2013 | 14:15 | Field 5 | ZAMPERL | - | TIEFSEETAUCHER | 11 | - | 2 | ||||
| 28.4.2013 | 14:15 | Field 6 | Outernationals | - | FRENCH NAT. MIXED | 2 | - | 7 | ||||
| 28.4.2013 | 14:15 | Field 7 | MODENA MIXED | - | STRANDLAUFER | 1 | - | 11 | ||||
| 28.4.2013 | 14:15 | Field 8 | Pú! | - | BIVNI | 4 | - | 10 | ||||
| Pool 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.4.2013 | 11:30 | Field 5 | Mental Discorders | - | SWISS NAT. MIXED | 5 | - | 10 | ||||
| 27.4.2013 | 11:30 | Field 6 | MASTERMIX - German Nat. | - | COLORADO | 10 | - | 3 | ||||
| 27.4.2013 | 11:30 | Field 7 | GRAND MASTER FLASH | - | Seichtwasser | 8 | - | 4 | ||||
| 27.4.2013 | 11:30 | Field 8 | FLYING CIRCUS | - | AUGARTNER | 11 | - | 3 | ||||
| 27.4.2013 | 14:00 | Field 5 | MASTERMIX - German Nat. | - | Mental Discorders | 6 | - | 8 | ||||
| 27.4.2013 | 14:00 | Field 6 | COLORADO | - | SWISS NAT. MIXED | 2 | - | 11 | ||||
| 27.4.2013 | 14:00 | Field 7 | FLYING CIRCUS | - | GRAND MASTER FLASH | 4 | - | 10 | ||||
| 27.4.2013 | 14:00 | Field 8 | AUGARTNER | - | Seichtwasser | 3 | - | 8 | ||||
| 27.4.2013 | 15:30 | Field 1 | Mental Discorders | - | COLORADO | 10 | - | 3 | ||||
| 27.4.2013 | 15:30 | Field 2 | SWISS NAT. MIXED | - | GRAND MASTER FLASH | 7 | - | 9 | ||||
| 27.4.2013 | 15:30 | Field 3 | MASTERMIX - German Nat. | - | AUGARTNER | 11 | - | 2 | ||||
| 27.4.2013 | 15:30 | Field 4 | Seichtwasser | - | FLYING CIRCUS | 8 | - | 3 | ||||
| 27.4.2013 | 17:00 | Field 1 | GRAND MASTER FLASH | - | Mental Discorders | 4 | - | 5 | ||||
| 27.4.2013 | 17:00 | Field 2 | AUGARTNER | - | SWISS NAT. MIXED | 0 | - | 11 | ||||
| 27.4.2013 | 17:00 | Field 3 | MASTERMIX - German Nat. | - | Seichtwasser | 5 | - | 2 | ||||
| 27.4.2013 | 17:00 | Field 4 | COLORADO | - | FLYING CIRCUS | 7 | - | 1 | ||||
| 28.4.2013 | 09:30 | Field 5 | Mental Discorders | - | Seichtwasser | 10 | - | 3 | ||||
| 28.4.2013 | 09:30 | Field 6 | SWISS NAT. MIXED | - | FLYING CIRCUS | 10 | - | 3 | ||||
| 28.4.2013 | 09:30 | Field 7 | GRAND MASTER FLASH | - | MASTERMIX - German Nat. | 6 | - | 8 | ||||
| 28.4.2013 | 09:30 | Field 8 | AUGARTNER | - | COLORADO | 2 | - | 10 | ||||
| 28.4.2013 | 11:00 | Field 5 | FLYING CIRCUS | - | Mental Discorders | 5 | - | 7 | ||||
| 28.4.2013 | 11:00 | Field 6 | SWISS NAT. MIXED | - | MASTERMIX - German Nat. | 4 | - | 10 | ||||
| 28.4.2013 | 11:00 | Field 7 | GRAND MASTER FLASH | - | AUGARTNER | 11 | - | 1 | ||||
| 28.4.2013 | 11:00 | Field 8 | Seichtwasser | - | COLORADO | 9 | - | 5 | ||||
| 28.4.2013 | 13:30 | Field 5 | Mental Discorders | - | AUGARTNER | 11 | - | 0 | ||||
| 28.4.2013 | 13:30 | Field 6 | Seichtwasser | - | SWISS NAT. MIXED | 6 | - | 7 | ||||
| 28.4.2013 | 13:30 | Field 7 | FLYING CIRCUS | - | MASTERMIX - German Nat. | 3 | - | 10 | ||||
| 28.4.2013 | 13:30 | Field 8 | COLORADO | - | GRAND MASTER FLASH | 8 | - | 9 | ||||
| H1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2013 | 15:30 | Field 1 | SANDSTURM | - | FRENCH NAT. MIXED | 13 | - | 3 | ||||
| 28.4.2013 | 15:30 | Field 3 | MASTERMIX - German Nat. | - | AUSTRIAN NAT. MIXED | 7 | - | 4 | ||||
| 28.4.2013 | 15:30 | Field 5 | ITALIAN NAT. MIXED | - | GRAND MASTER FLASH | 10 | - | 9 | ||||
| 29.4.2013 | 09:30 | Field 1 | FRENCH NAT. MIXED | - | MASTERMIX - German Nat. | 8 | - | 6 | ||||
| 29.4.2013 | 09:30 | Field 3 | ITALIAN NAT. MIXED | - | SANDSTURM | 5 | - | 13 | ||||
| 29.4.2013 | 11:30 | Field 1 | ITALIAN NAT. MIXED | - | MASTERMIX - German Nat. | 11 | - | 10 | ||||
| 29.4.2013 | 11:30 | Field 3 | GRAND MASTER FLASH | - | FRENCH NAT. MIXED | 11 | - | 10 | ||||
| 29.4.2013 | 11:30 | Field 5 | SANDSTURM | - | AUSTRIAN NAT. MIXED | 13 | - | 7 | ||||
| 29.4.2013 | 14:30 | Field 1 | SANDSTURM | - | GRAND MASTER FLASH | 13 | - | 8 | ||||
| 29.4.2013 | 14:30 | Field 3 | AUSTRIAN NAT. MIXED | - | FRENCH NAT. MIXED | 13 | - | 8 | ||||
| 29.4.2013 | 16:30 | Field 1 | AUSTRIAN NAT. MIXED | - | ITALIAN NAT. MIXED | 11 | - | 8 | ||||
| 29.4.2013 | 16:30 | Field 3 | MASTERMIX - German Nat. | - | GRAND MASTER FLASH | 11 | - | 9 | ||||
| 30.4.2013 | 09:00 | Field 1 | MASTERMIX - German Nat. | - | SANDSTURM | 8 | - | 7 | ||||
| 30.4.2013 | 09:00 | Field 3 | FRENCH NAT. MIXED | - | ITALIAN NAT. MIXED | 10 | - | 8 | ||||
| 30.4.2013 | 09:00 | Field 5 | GRAND MASTER FLASH | - | AUSTRIAN NAT. MIXED | 12 | - | 11 | ||||
| H2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2013 | 15:30 | Field 2 | 4 STAZIONI | - | Mental Discorders | 10 | - | 7 | ||||
| 28.4.2013 | 15:30 | Field 4 | DUTCH NAT. MIXED | - | ZAMPERL | 11 | - | 8 | ||||
| 28.4.2013 | 15:30 | Field 6 | OUTSITERZ | - | Outernationals | 4 | - | 13 | ||||
| 29.4.2013 | 09:30 | Field 2 | Mental Discorders | - | DUTCH NAT. MIXED | 12 | - | 10 | ||||
| 29.4.2013 | 09:30 | Field 4 | OUTSITERZ | - | 4 STAZIONI | 7 | - | 12 | ||||
| 29.4.2013 | 11:30 | Field 2 | DUTCH NAT. MIXED | - | Outernationals | 13 | - | 14 | ||||
| 29.4.2013 | 11:30 | Field 4 | Outernationals | - | Mental Discorders | 8 | - | 13 | ||||
| 29.4.2013 | 11:30 | Field 6 | 4 STAZIONI | - | ZAMPERL | 11 | - | 10 | ||||
| 29.4.2013 | 14:30 | Field 2 | 4 STAZIONI | - | Outernationals | 12 | - | 9 | ||||
| 29.4.2013 | 14:30 | Field 4 | ZAMPERL | - | Mental Discorders | 11 | - | 8 | ||||
| 29.4.2013 | 16:30 | Field 2 | ZAMPERL | - | OUTSITERZ | 11 | - | 8 | ||||
| 29.4.2013 | 16:30 | Field 4 | OUTSITERZ | - | DUTCH NAT. MIXED | 4 | - | 13 | ||||
| 30.4.2013 | 09:00 | Field 2 | DUTCH NAT. MIXED | - | 4 STAZIONI | 11 | - | 10 | ||||
| 30.4.2013 | 09:00 | Field 4 | Mental Discorders | - | OUTSITERZ | 10 | - | 7 | ||||
| 30.4.2013 | 09:00 | Field 6 | Outernationals | - | ZAMPERL | 6 | - | 12 | ||||
| M1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2013 | 16:30 | Field 1 | STRANDGUT | - | BIVNI | 4 | - | 9 | ||||
| 28.4.2013 | 16:30 | Field 3 | Seichtwasser | - | FERNFAHRER | 9 | - | 11 | ||||
| 28.4.2013 | 16:30 | Field 5 | Disc Fiction | - | COLORADO | 8 | - | 5 | ||||
| 29.4.2013 | 10:30 | Field 1 | BIVNI | - | Seichtwasser | 10 | - | 8 | ||||
| 29.4.2013 | 10:30 | Field 3 | Disc Fiction | - | STRANDGUT | 8 | - | 13 | ||||
| 29.4.2013 | 12:30 | Field 1 | Disc Fiction | - | Seichtwasser | 8 | - | 9 | ||||
| 29.4.2013 | 12:30 | Field 3 | COLORADO | - | BIVNI | 11 | - | 12 | ||||
| 29.4.2013 | 12:30 | Field 5 | STRANDGUT | - | FERNFAHRER | 13 | - | 8 | ||||
| 29.4.2013 | 15:30 | Field 1 | STRANDGUT | - | COLORADO | 9 | - | 10 | ||||
| 29.4.2013 | 15:30 | Field 3 | FERNFAHRER | - | BIVNI | 7 | - | 13 | ||||
| 29.4.2013 | 17:30 | Field 1 | FERNFAHRER | - | Disc Fiction | 12 | - | 10 | ||||
| 29.4.2013 | 17:30 | Field 3 | Seichtwasser | - | COLORADO | 10 | - | 9 | ||||
| 30.4.2013 | 10:00 | Field 1 | Seichtwasser | - | STRANDGUT | 2 | - | 13 | ||||
| 30.4.2013 | 10:00 | Field 3 | BIVNI | - | Disc Fiction | 12 | - | 9 | ||||
| 30.4.2013 | 10:00 | Field 5 | COLORADO | - | FERNFAHRER | 12 | - | 13 | ||||
| M2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2013 | 16:30 | Field 2 | DREHST N DECKEL | - | SWISS NAT. MIXED | 2 | - | 13 | ||||
| 28.4.2013 | 16:30 | Field 4 | DISC-O-FEVER | - | STRANDLAUFER | 10 | - | 8 | ||||
| 28.4.2013 | 16:30 | Field 6 | CHEEK 2 CHEEK | - | TIEFSEETAUCHER | 11 | - | 7 | ||||
| 29.4.2013 | 10:30 | Field 2 | SWISS NAT. MIXED | - | DISC-O-FEVER | 12 | - | 8 | ||||
| 29.4.2013 | 10:30 | Field 4 | DREHST N DECKEL | - | CHEEK 2 CHEEK | 10 | - | 7 | ||||
| 29.4.2013 | 12:30 | Field 2 | CHEEK 2 CHEEK | - | DISC-O-FEVER | 8 | - | 13 | ||||
| 29.4.2013 | 12:30 | Field 4 | TIEFSEETAUCHER | - | SWISS NAT. MIXED | 4 | - | 13 | ||||
| 29.4.2013 | 12:30 | Field 6 | DREHST N DECKEL | - | STRANDLAUFER | 9 | - | 10 | ||||
| 29.4.2013 | 15:30 | Field 2 | DREHST N DECKEL | - | TIEFSEETAUCHER | 11 | - | 8 | ||||
| 29.4.2013 | 15:30 | Field 4 | STRANDLAUFER | - | SWISS NAT. MIXED | 9 | - | 11 | ||||
| 29.4.2013 | 17:30 | Field 2 | STRANDLAUFER | - | CHEEK 2 CHEEK | 9 | - | 13 | ||||
| 29.4.2013 | 17:30 | Field 4 | DISC-O-FEVER | - | TIEFSEETAUCHER | 13 | - | 6 | ||||
| 30.4.2013 | 10:00 | Field 2 | DISC-O-FEVER | - | DREHST N DECKEL | 9 | - | 12 | ||||
| 30.4.2013 | 10:00 | Field 4 | SWISS NAT. MIXED | - | CHEEK 2 CHEEK | 13 | - | 4 | ||||
| 30.4.2013 | 10:00 | Field 6 | TIEFSEETAUCHER | - | STRANDLAUFER | 10 | - | 9 | ||||
| 1 - 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 11:30 | Field 1 | SANDSTURM | - | DUTCH NAT. MIXED | 13 | - | 1 | ||||
| 30.4.2013 | 11:30 | Field 2 | 4 STAZIONI | - | MASTERMIX - German Nat. | 10 | - | 9 | ||||
| 1 - 4 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 12:30 | Field 2 | DUTCH NAT. MIXED | - | MASTERMIX - German Nat. | 5 | - | 7 | ||||
| 30.4.2013 | 16:30 | Field 1 | SANDSTURM | - | 4 STAZIONI | 13 | - | 9 | ||||
| 5 - 8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 11:30 | Field 3 | GRAND MASTER FLASH | - | Mental Discorders | 12 | - | 9 | ||||
| 30.4.2013 | 11:30 | Field 4 | ZAMPERL | - | AUSTRIAN NAT. MIXED | 8 | - | 10 | ||||
| 5 - 8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 15:30 | Field 3 | GRAND MASTER FLASH | - | AUSTRIAN NAT. MIXED | 12 | - | 7 | ||||
| 30.4.2013 | 15:30 | Field 4 | Mental Discorders | - | ZAMPERL | 8 | - | 12 | ||||
| 9 - 12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 11:30 | Field 5 | FRENCH NAT. MIXED | - | OUTSITERZ | 8 | - | 10 | ||||
| 30.4.2013 | 11:30 | Field 6 | Outernationals | - | ITALIAN NAT. MIXED | 6 | - | 10 | ||||
| 9 - 12 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 15:30 | Field 5 | OUTSITERZ | - | ITALIAN NAT. MIXED | 5 | - | 11 | ||||
| 30.4.2013 | 15:30 | Field 6 | FRENCH NAT. MIXED | - | Outernationals | 9 | - | 8 | ||||
| 13 - 16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 12:30 | Field 1 | BIVNI | - | DREHST N DECKEL | 9 | - | 10 | ||||
| 30.4.2013 | 12:30 | Field 2 | SWISS NAT. MIXED | - | STRANDGUT | 11 | - | 7 | ||||
| 13 - 16 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 14:30 | Field 1 | DREHST N DECKEL | - | SWISS NAT. MIXED | 6 | - | 13 | ||||
| 30.4.2013 | 14:30 | Field 2 | BIVNI | - | STRANDGUT | 13 | - | 6 | ||||
| 17 - 20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 12:30 | Field 3 | FERNFAHRER | - | CHEEK 2 CHEEK | 10 | - | 9 | ||||
| 30.4.2013 | 12:30 | Field 4 | DISC-O-FEVER | - | Seichtwasser | 10 | - | 9 | ||||
| 17 - 20 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 14:30 | Field 3 | FERNFAHRER | - | DISC-O-FEVER | 10 | - | 13 | ||||
| 30.4.2013 | 14:30 | Field 4 | CHEEK 2 CHEEK | - | Seichtwasser | 10 | - | 8 | ||||
| 21 - 24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 12:30 | Field 5 | Disc Fiction | - | STRANDLAUFER | 10 | - | 9 | ||||
| 30.4.2013 | 12:30 | Field 6 | TIEFSEETAUCHER | - | COLORADO | 9 | - | 7 | ||||
| 21 - 24 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 14:30 | Field 5 | Disc Fiction | - | TIEFSEETAUCHER | 12 | - | 7 | ||||
| 30.4.2013 | 14:30 | Field 6 | STRANDLAUFER | - | COLORADO | 8 | - | 13 | ||||
| 25 - 32 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2013 | 15:30 | Field 7 | FRIZMI | - | SCORPIONS | 13 | - | 3 | ||||
| 28.4.2013 | 15:30 | Field 8 | BB-Sea | - | MODENA MIXED | 11 | - | 4 | ||||
| 28.4.2013 | 16:30 | Field 7 | SPIRIT ON LEMON | - | Pú! | 13 | - | 10 | ||||
| 28.4.2013 | 16:30 | Field 8 | AUGARTNER | - | FLYING CIRCUS | 2 | - | 13 | ||||
| 29.4.2013 | 09:30 | Field 5 | Pú! | - | FRIZMI | 4 | - | 13 | ||||
| 29.4.2013 | 09:30 | Field 6 | FLYING CIRCUS | - | BB-Sea | 13 | - | 7 | ||||
| 29.4.2013 | 10:30 | Field 5 | MODENA MIXED | - | SPIRIT ON LEMON | 4 | - | 12 | ||||
| 29.4.2013 | 10:30 | Field 6 | AUGARTNER | - | SCORPIONS | 8 | - | 9 | ||||
| 29.4.2013 | 11:30 | Field 7 | BB-Sea | - | Pú! | 13 | - | 7 | ||||
| 29.4.2013 | 12:30 | Field 7 | SPIRIT ON LEMON | - | AUGARTNER | 13 | - | 3 | ||||
| 29.4.2013 | 14:30 | Field 5 | FRIZMI | - | FLYING CIRCUS | 10 | - | 8 | ||||
| 29.4.2013 | 14:30 | Field 6 | SCORPIONS | - | MODENA MIXED | 10 | - | 11 | ||||
| 29.4.2013 | 15:30 | Field 5 | Pú! | - | AUGARTNER | 13 | - | 9 | ||||
| 29.4.2013 | 16:30 | Field 5 | FLYING CIRCUS | - | SPIRIT ON LEMON | 11 | - | 7 | ||||
| 29.4.2013 | 16:30 | Field 6 | SCORPIONS | - | BB-Sea | 7 | - | 13 | ||||
| 29.4.2013 | 17:30 | Field 5 | MODENA MIXED | - | FRIZMI | 7 | - | 11 | ||||
| 30.4.2013 | 09:00 | Field 7 | FRIZMI | - | BB-Sea | 10 | - | 7 | ||||
| 30.4.2013 | 09:00 | Field 8 | Pú! | - | FLYING CIRCUS | 5 | - | 13 | ||||
| 30.4.2013 | 10:00 | Field 7 | SPIRIT ON LEMON | - | SCORPIONS | 13 | - | 4 | ||||
| 30.4.2013 | 10:00 | Field 8 | MODENA MIXED | - | AUGARTNER | 11 | - | 4 | ||||
| 30.4.2013 | 11:30 | Field 7 | Pú! | - | SCORPIONS | 11 | - | 8 | ||||
| 30.4.2013 | 11:30 | Field 8 | FLYING CIRCUS | - | MODENA MIXED | 11 | - | 5 | ||||
| 30.4.2013 | 12:30 | Field 7 | FRIZMI | - | AUGARTNER | 12 | - | 5 | ||||
| 30.4.2013 | 12:30 | Field 8 | BB-Sea | - | SPIRIT ON LEMON | 8 | - | 10 | ||||
| 30.4.2013 | 14:30 | Field 7 | SCORPIONS | - | FLYING CIRCUS | 6 | - | 12 | ||||
| 30.4.2013 | 14:30 | Field 8 | MODENA MIXED | - | Pú! | 6 | - | 9 | ||||
| 30.4.2013 | 15:30 | Field 7 | SPIRIT ON LEMON | - | FRIZMI | 9 | - | 12 | ||||
| 30.4.2013 | 15:30 | Field 8 | AUGARTNER | - | BB-Sea | 5 | - | 11 | ||||
Women
| Women | ||||||||||||
