Teams
Co-Ed
| Co-Ed, 1 - 4 | Scoreboard | ||
|---|---|---|---|
| SANDSTURM | Games Pool Division | ||
| DUTCH NAT. MIXED | Games Pool Division | ||
| 4 STAZIONI | Games Pool Division | ||
| MASTERMIX - German Nat. | Games Pool Division | ||
| Co-Ed, 5 - 8 | Scoreboard | ||
|---|---|---|---|
| GRAND MASTER FLASH | Games Pool Division | ||
| Mental Discorders | Games Pool Division | ||
| AUSTRIAN NAT. MIXED | Games Pool Division | ||
| ZAMPERL | Games Pool Division | ||
| Co-Ed, 9 - 12 | Scoreboard | ||
|---|---|---|---|
| OUTSITERZ | Games Pool Division | ||
| FRENCH NAT. MIXED | Games Pool Division | ||
| ITALIAN NAT. MIXED | Games Pool Division | ||
| Outernationals | Games Pool Division | ||
| Co-Ed, 13 - 16 | Scoreboard | ||
|---|---|---|---|
| DREHST N DECKEL | Games Pool Division | ||
| BIVNI | Games Pool Division | ||
| SWISS NAT. MIXED | Games Pool Division | ||
| STRANDGUT | Games Pool Division | ||
| Co-Ed, 17 - 20 | Scoreboard | ||
|---|---|---|---|
| FERNFAHRER | Games Pool Division | ||
| CHEEK 2 CHEEK | Games Pool Division | ||
| DISC-O-FEVER | Games Pool Division | ||
| Seichtwasser | Games Pool Division | ||
| Co-Ed, 21 - 24 | Scoreboard | ||
|---|---|---|---|
| Disc Fiction | Games Pool Division | ||
| STRANDLAUFER | Games Pool Division | ||
| TIEFSEETAUCHER | Games Pool Division | ||
| COLORADO | Games Pool Division | ||
Women
| Women, WFinal | Scoreboard | ||
|---|---|---|---|
| GERMAN NAT. WOMEN | Games Pool Division | ||
| SWISS NAT. WOMEN | Games Pool Division | ||
| Women, W3-4 | Scoreboard | ||
|---|---|---|---|
| ITALIAN NAT. WOMEN | Games Pool Division | ||
| AUSTRIAN NAT. WOMEN | Games Pool Division | ||
| Women, W5 | Scoreboard | ||
|---|---|---|---|
| GERM. NAT WOMEN MSTER (WOF) | Games Pool Division | ||
