Co-Ed
| Pool A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5.2015 | 09:00 | Field 1 | Zamperl | - | Bora Boars | 8 | - | 5 | ||||
| 2.5.2015 | 09:00 | Field 2 | FRIZMI | - | Disc Fiction | 6 | - | 7 | ||||
| 2.5.2015 | 09:00 | Field 3 | Happy Challengers | - | Planschbeckenpinkler | 5 | - | 10 | ||||
| 2.5.2015 | 10:30 | Field 1 | Zamperl | - | Planschbeckenpinkler | 9 | - | 5 | ||||
| 2.5.2015 | 10:30 | Field 2 | FRIZMI | - | Team Sudsee | 9 | - | 8 | ||||
| 2.5.2015 | 10:30 | Field 3 | Disc Fiction | - | Bora Boars | 6 | - | 4 | ||||
| Pool B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5.2015 | 09:00 | Field 4 | Freundeskreis | - | 4 Stazioni | 5 | - | 11 | ||||
| 2.5.2015 | 09:00 | Field 5 | Extra Dry | - | Colorado | 8 | - | 9 | ||||
| 2.5.2015 | 09:00 | Field 6 | Flying Rabbits | - | Frau Rauscher & the Bembelboys | 10 | - | 8 | ||||
| 2.5.2015 | 10:30 | Field 4 | Colorado | - | 4 Stazioni | 3 | - | 8 | ||||
| 2.5.2015 | 10:30 | Field 5 | Flying Rabbits | - | Extra Dry | 6 | - | 9 | ||||
| 2.5.2015 | 10:30 | Field 6 | Unwucht Erlangen | - | Freundeskreis | 7 | - | 8 | ||||
| Pool C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5.2015 | 09:45 | Field 1 | Disconnection | - | Outernationals | 7 | - | 6 | ||||
| 2.5.2015 | 09:45 | Field 2 | Wiener Mischung | - | Styrian High Five | 13 | - | 0 | ||||
| 2.5.2015 | 09:45 | Field 3 | Bus Ballett | - | Kamikaze beach squad | 7 | - | 9 | ||||
| 2.5.2015 | 11:15 | Field 1 | BB-Sea | - | Outernationals | 4 | - | 11 | ||||
| 2.5.2015 | 11:15 | Field 2 | Styrian High Five | - | Disconnection | 7 | - | 6 | ||||
| 2.5.2015 | 11:15 | Field 3 | Kamikaze beach squad | - | Wiener Mischung | 8 | - | 6 | ||||
| Pool D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5.2015 | 09:45 | Field 4 | Revol-Wer | - | Tiefseetaucher | 10 | - | 6 | ||||
| 2.5.2015 | 09:45 | Field 5 | Mental Discorders | - | Flying Saucers | 10 | - | 6 | ||||
| 2.5.2015 | 09:45 | Field 6 | Seichtwasser | - | Dreh und Trink | 6 | - | 3 | ||||
| 2.5.2015 | 11:15 | Field 4 | Seichtwasser | - | Mental Discorders | 6 | - | 9 | ||||
| 2.5.2015 | 11:15 | Field 5 | Dreh und Trink | - | Revol-Wer | 8 | - | 9 | ||||
| 2.5.2015 | 11:15 | Field 6 | Tiefseetaucher | - | Last Minute | 6 | - | 12 | ||||
| E | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5.2015 | 14:00 | Field 1 | Zamperl | - | Disconnection | 13 | - | 9 | ||||
| 2.5.2015 | 14:00 | Field 3 | Disc Fiction | - | Kamikaze beach squad | 8 | - | 9 | ||||
| 2.5.2015 | 14:00 | Field 5 | Team Sudsee | - | Wiener Mischung | 8 | - | 13 | ||||
| 2.5.2015 | 16:00 | Field 1 | Disconnection | - | Team Sudsee | 5 | - | 13 | ||||
| 2.5.2015 | 16:00 | Field 3 | Kamikaze beach squad | - | Zamperl | 8 | - | 11 | ||||
| 2.5.2015 | 16:00 | Field 5 | Disc Fiction | - | Wiener Mischung | 9 | - | 13 | ||||
| 2.5.2015 | 18:00 | Field 1 | Team Sudsee | - | Kamikaze beach squad | 10 | - | 11 | ||||
| 2.5.2015 | 18:00 | Field 3 | Wiener Mischung | - | Zamperl | 13 | - | 10 | ||||
| 2.5.2015 | 18:00 | Field 5 | Disconnection | - | Disc Fiction | 13 | - | 7 | ||||
| F | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5.2015 | 14:00 | Field 2 | Colorado | - | Mental Discorders | 8 | - | 11 | ||||
| 2.5.2015 | 14:00 | Field 4 | Extra Dry | - | Seichtwasser | 11 | - | 8 | ||||
| 2.5.2015 | 14:00 | Field 6 | 4 Stazioni | - | Last Minute | 9 | - | 10 | ||||
| 2.5.2015 | 16:00 | Field 2 | Mental Discorders | - | 4 Stazioni | 8 | - | 12 | ||||
| 2.5.2015 | 16:00 | Field 4 | Seichtwasser | - | Colorado | 7 | - | 13 | ||||
| 2.5.2015 | 16:00 | Field 6 | Extra Dry | - | Last Minute | 7 | - | 13 | ||||
| 2.5.2015 | 18:00 | Field 2 | 4 Stazioni | - | Seichtwasser | 13 | - | 9 | ||||
| 2.5.2015 | 18:00 | Field 4 | Last Minute | - | Colorado | 13 | - | 9 | ||||
| 2.5.2015 | 18:00 | Field 6 | Mental Discorders | - | Extra Dry | 9 | - | 10 | ||||
| G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5.2015 | 13:00 | Field 1 | Bus Ballett | - | FRIZMI | 10 | - | 11 | ||||
| 2.5.2015 | 13:00 | Field 3 | BB-Sea | - | Planschbeckenpinkler | 10 | - | 11 | ||||
| 2.5.2015 | 13:00 | Field 5 | Outernationals | - | Bora Boars | 12 | - | 4 | ||||
| 2.5.2015 | 13:00 | Field 7 | Styrian High Five | - | Happy Challengers | 13 | - | 4 | ||||
| 2.5.2015 | 15:00 | Field 1 | FRIZMI | - | Styrian High Five | 4 | - | 10 | ||||
| 2.5.2015 | 15:00 | Field 3 | Planschbeckenpinkler | - | Bus Ballett | 8 | - | 10 | ||||
| 2.5.2015 | 15:00 | Field 5 | Bora Boars | - | BB-Sea | 6 | - | 13 | ||||
| 2.5.2015 | 15:00 | Field 7 | Happy Challengers | - | Outernationals | 3 | - | 13 | ||||
| 2.5.2015 | 17:00 | Field 1 | Outernationals | - | FRIZMI | 13 | - | 7 | ||||
| 2.5.2015 | 17:00 | Field 3 | Styrian High Five | - | Planschbeckenpinkler | 8 | - | 9 | ||||
| 2.5.2015 | 17:00 | Field 5 | Bus Ballett | - | Bora Boars | 13 | - | 7 | ||||
| 2.5.2015 | 17:00 | Field 7 | BB-Sea | - | Happy Challengers | 13 | - | 11 | ||||
| H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5.2015 | 13:00 | Field 2 | Dreh und Trink | - | Freundeskreis | 10 | - | 11 | ||||
| 2.5.2015 | 13:00 | Field 4 | Tiefseetaucher | - | Flying Rabbits | 8 | - | 11 | ||||
| 2.5.2015 | 13:00 | Field 6 | Flying Saucers | - | Unwucht Erlangen | 12 | - | 5 | ||||
| 2.5.2015 | 13:00 | Field 8 | Revol-Wer | - | Frau Rauscher & the Bembelboys | 13 | - | 6 | ||||
| 2.5.2015 | 15:00 | Field 2 | Freundeskreis | - | Revol-Wer | 8 | - | 7 | ||||
| 2.5.2015 | 15:00 | Field 4 | Flying Rabbits | - | Dreh und Trink | 11 | - | 9 | ||||
| 2.5.2015 | 15:00 | Field 6 | Unwucht Erlangen | - | Tiefseetaucher | 13 | - | 4 | ||||
| 2.5.2015 | 15:00 | Field 8 | Frau Rauscher & the Bembelboys | - | Flying Saucers | 6 | - | 12 | ||||
| 2.5.2015 | 17:00 | Field 2 | Flying Saucers | - | Freundeskreis | 9 | - | 13 | ||||
| 2.5.2015 | 17:00 | Field 4 | Revol-Wer | - | Flying Rabbits | 8 | - | 9 | ||||
| 2.5.2015 | 17:00 | Field 6 | Dreh und Trink | - | Unwucht Erlangen | 8 | - | 11 | ||||
| 2.5.2015 | 17:00 | Field 8 | Tiefseetaucher | - | Frau Rauscher & the Bembelboys | 11 | - | 6 | ||||
Timezone: Europe/Brussels. Local time: 13.12.2025 22:57
