Co-Ed
| Pool A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2015 | 10:30 | Field 1 | Disc Fiction | - | Zamperl | 7 | - | 10 | ||||
| 1.5.2015 | 10:30 | Field 2 | FRIZMI | - | Planschbeckenpinkler | 4 | - | 6 | ||||
| 1.5.2015 | 10:30 | Field 3 | Team Sudsee | - | Happy Challengers | 10 | - | 5 | ||||
| 1.5.2015 | 12:00 | Field 1 | Happy Challengers | - | FRIZMI | 6 | - | 12 | ||||
| 1.5.2015 | 12:00 | Field 2 | Team Sudsee | - | Bora Boars | 11 | - | 2 | ||||
| 1.5.2015 | 12:00 | Field 3 | Planschbeckenpinkler | - | Disc Fiction | 3 | - | 5 | ||||
| 1.5.2015 | 13:30 | Field 4 | Disc Fiction | - | Happy Challengers | 6 | - | 2 | ||||
| 1.5.2015 | 13:30 | Field 5 | Zamperl | - | Team Sudsee | 6 | - | 8 | ||||
| 1.5.2015 | 13:30 | Field 6 | Bora Boars | - | Planschbeckenpinkler | 7 | - | 6 | ||||
| 1.5.2015 | 15:00 | Field 4 | Disc Fiction | - | Team Sudsee | 5 | - | 7 | ||||
| 1.5.2015 | 15:00 | Field 5 | Zamperl | - | FRIZMI | 8 | - | 5 | ||||
| 1.5.2015 | 15:00 | Field 6 | Happy Challengers | - | Bora Boars | 9 | - | 5 | ||||
| 1.5.2015 | 16:30 | Field 1 | FRIZMI | - | Bora Boars | 9 | - | 8 | ||||
| 1.5.2015 | 16:30 | Field 2 | Zamperl | - | Happy Challengers | 9 | - | 4 | ||||
| 1.5.2015 | 16:30 | Field 3 | Planschbeckenpinkler | - | Team Sudsee | 4 | - | 8 | ||||
| 2.5.2015 | 09:00 | Field 1 | Zamperl | - | Bora Boars | 8 | - | 5 | ||||
| 2.5.2015 | 09:00 | Field 2 | FRIZMI | - | Disc Fiction | 6 | - | 7 | ||||
| 2.5.2015 | 09:00 | Field 3 | Happy Challengers | - | Planschbeckenpinkler | 5 | - | 10 | ||||
| 2.5.2015 | 10:30 | Field 1 | Zamperl | - | Planschbeckenpinkler | 9 | - | 5 | ||||
| 2.5.2015 | 10:30 | Field 2 | FRIZMI | - | Team Sudsee | 9 | - | 8 | ||||
| 2.5.2015 | 10:30 | Field 3 | Disc Fiction | - | Bora Boars | 6 | - | 4 | ||||
| Pool B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2015 | 10:30 | Field 4 | Frau Rauscher & the Bembelboys | - | Extra Dry | 2 | - | 11 | ||||
| 1.5.2015 | 10:30 | Field 5 | Flying Rabbits | - | Unwucht Erlangen | 8 | - | 3 | ||||
| 1.5.2015 | 10:30 | Field 6 | Colorado | - | Freundeskreis | 9 | - | 6 | ||||
| 1.5.2015 | 12:00 | Field 4 | Freundeskreis | - | Frau Rauscher & the Bembelboys | 10 | - | 5 | ||||
| 1.5.2015 | 12:00 | Field 5 | 4 Stazioni | - | Flying Rabbits | 11 | - | 3 | ||||
| 1.5.2015 | 12:00 | Field 6 | Unwucht Erlangen | - | Colorado | 1 | - | 12 | ||||
| 1.5.2015 | 13:30 | Field 1 | Unwucht Erlangen | - | 4 Stazioni | 0 | - | 13 | ||||
| 1.5.2015 | 13:30 | Field 2 | Extra Dry | - | Freundeskreis | 4 | - | 7 | ||||
| 1.5.2015 | 13:30 | Field 3 | Frau Rauscher & the Bembelboys | - | Colorado | 2 | - | 12 | ||||
| 1.5.2015 | 15:00 | Field 1 | Freundeskreis | - | Flying Rabbits | 5 | - | 8 | ||||
| 1.5.2015 | 15:00 | Field 2 | 4 Stazioni | - | Extra Dry | 7 | - | 4 | ||||
| 1.5.2015 | 15:00 | Field 3 | Frau Rauscher & the Bembelboys | - | Unwucht Erlangen | 6 | - | 11 | ||||
| 1.5.2015 | 16:30 | Field 4 | Extra Dry | - | Unwucht Erlangen | 12 | - | 5 | ||||
| 1.5.2015 | 16:30 | Field 5 | 4 Stazioni | - | Frau Rauscher & the Bembelboys | 13 | - | 2 | ||||
| 1.5.2015 | 16:30 | Field 6 | Colorado | - | Flying Rabbits | 8 | - | 4 | ||||
| 2.5.2015 | 09:00 | Field 4 | Freundeskreis | - | 4 Stazioni | 5 | - | 11 | ||||
| 2.5.2015 | 09:00 | Field 5 | Extra Dry | - | Colorado | 8 | - | 9 | ||||
| 2.5.2015 | 09:00 | Field 6 | Flying Rabbits | - | Frau Rauscher & the Bembelboys | 10 | - | 8 | ||||
| 2.5.2015 | 10:30 | Field 4 | Colorado | - | 4 Stazioni | 3 | - | 8 | ||||
| 2.5.2015 | 10:30 | Field 5 | Flying Rabbits | - | Extra Dry | 6 | - | 9 | ||||
| 2.5.2015 | 10:30 | Field 6 | Unwucht Erlangen | - | Freundeskreis | 7 | - | 8 | ||||
| Pool C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2015 | 11:15 | Field 1 | Styrian High Five | - | BB-Sea | 4 | - | 3 | ||||
| 1.5.2015 | 11:15 | Field 2 | Outernationals | - | Kamikaze beach squad | 8 | - | 6 | ||||
| 1.5.2015 | 11:15 | Field 3 | Wiener Mischung | - | Bus Ballett | 10 | - | 7 | ||||
| 1.5.2015 | 12:45 | Field 1 | Kamikaze beach squad | - | Styrian High Five | 8 | - | 2 | ||||
| 1.5.2015 | 12:45 | Field 2 | Bus Ballett | - | BB-Sea | 9 | - | 3 | ||||
| 1.5.2015 | 12:45 | Field 3 | Wiener Mischung | - | Disconnection | 7 | - | 2 | ||||
| 1.5.2015 | 14:15 | Field 1 | Disconnection | - | Kamikaze beach squad | 8 | - | 6 | ||||
| 1.5.2015 | 14:15 | Field 2 | Outernationals | - | Bus Ballett | 6 | - | 5 | ||||
| 1.5.2015 | 14:15 | Field 3 | BB-Sea | - | Wiener Mischung | 4 | - | 8 | ||||
| 1.5.2015 | 15:45 | Field 1 | Disconnection | - | Bus Ballett | 7 | - | 5 | ||||
| 1.5.2015 | 15:45 | Field 2 | Outernationals | - | Styrian High Five | 6 | - | 7 | ||||
| 1.5.2015 | 15:45 | Field 3 | Kamikaze beach squad | - | BB-Sea | 9 | - | 7 | ||||
| 1.5.2015 | 17:15 | Field 1 | Wiener Mischung | - | Outernationals | 10 | - | 8 | ||||
| 1.5.2015 | 17:15 | Field 2 | Bus Ballett | - | Styrian High Five | 9 | - | 7 | ||||
| 1.5.2015 | 17:15 | Field 3 | BB-Sea | - | Disconnection | 4 | - | 13 | ||||
| 2.5.2015 | 09:45 | Field 1 | Disconnection | - | Outernationals | 7 | - | 6 | ||||
| 2.5.2015 | 09:45 | Field 2 | Wiener Mischung | - | Styrian High Five | 13 | - | 0 | ||||
| 2.5.2015 | 09:45 | Field 3 | Bus Ballett | - | Kamikaze beach squad | 7 | - | 9 | ||||
| 2.5.2015 | 11:15 | Field 1 | BB-Sea | - | Outernationals | 4 | - | 11 | ||||
| 2.5.2015 | 11:15 | Field 2 | Styrian High Five | - | Disconnection | 7 | - | 6 | ||||
| 2.5.2015 | 11:15 | Field 3 | Kamikaze beach squad | - | Wiener Mischung | 8 | - | 6 | ||||
| Pool D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2015 | 11:15 | Field 4 | Flying Saucers | - | Revol-Wer | 8 | - | 4 | ||||
| 1.5.2015 | 11:15 | Field 5 | Dreh und Trink | - | Tiefseetaucher | 6 | - | 4 | ||||
| 1.5.2015 | 11:15 | Field 6 | Seichtwasser | - | Last Minute | 3 | - | 10 | ||||
| 1.5.2015 | 12:45 | Field 4 | Last Minute | - | Dreh und Trink | 6 | - | 3 | ||||
| 1.5.2015 | 12:45 | Field 5 | Mental Discorders | - | Revol-Wer | 9 | - | 3 | ||||
| 1.5.2015 | 12:45 | Field 6 | Flying Saucers | - | Tiefseetaucher | 7 | - | 3 | ||||
| 1.5.2015 | 14:15 | Field 4 | Last Minute | - | Flying Saucers | 10 | - | 6 | ||||
| 1.5.2015 | 14:15 | Field 5 | Mental Discorders | - | Dreh und Trink | 12 | - | 1 | ||||
| 1.5.2015 | 14:15 | Field 6 | Tiefseetaucher | - | Seichtwasser | 3 | - | 9 | ||||
| 1.5.2015 | 15:45 | Field 4 | Tiefseetaucher | - | Mental Discorders | 7 | - | 10 | ||||
| 1.5.2015 | 15:45 | Field 5 | Revol-Wer | - | Last Minute | 4 | - | 12 | ||||
| 1.5.2015 | 15:45 | Field 6 | Flying Saucers | - | Seichtwasser | 6 | - | 11 | ||||
| 1.5.2015 | 17:15 | Field 4 | Last Minute | - | Mental Discorders | 8 | - | 7 | ||||
| 1.5.2015 | 17:15 | Field 5 | Revol-Wer | - | Seichtwasser | 2 | - | 10 | ||||
| 1.5.2015 | 17:15 | Field 6 | Dreh und Trink | - | Flying Saucers | 3 | - | 9 | ||||
| 2.5.2015 | 09:45 | Field 4 | Revol-Wer | - | Tiefseetaucher | 10 | - | 6 | ||||
| 2.5.2015 | 09:45 | Field 5 | Mental Discorders | - | Flying Saucers | 10 | - | 6 | ||||
| 2.5.2015 | 09:45 | Field 6 | Seichtwasser | - | Dreh und Trink | 6 | - | 3 | ||||
| 2.5.2015 | 11:15 | Field 4 | Seichtwasser | - | Mental Discorders | 6 | - | 9 | ||||
| 2.5.2015 | 11:15 | Field 5 | Dreh und Trink | - | Revol-Wer | 8 | - | 9 | ||||
| 2.5.2015 | 11:15 | Field 6 | Tiefseetaucher | - | Last Minute | 6 | - | 12 | ||||
| E | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5.2015 | 14:00 | Field 1 | Zamperl | - | Disconnection | 13 | - | 9 | ||||
| 2.5.2015 | 14:00 | Field 3 | Disc Fiction | - | Kamikaze beach squad | 8 | - | 9 | ||||
| 2.5.2015 | 14:00 | Field 5 | Team Sudsee | - | Wiener Mischung | 8 | - | 13 | ||||
| 2.5.2015 | 16:00 | Field 1 | Disconnection | - | Team Sudsee | 5 | - | 13 | ||||
| 2.5.2015 | 16:00 | Field 3 | Kamikaze beach squad | - | Zamperl | 8 | - | 11 | ||||
| 2.5.2015 | 16:00 | Field 5 | Disc Fiction | - | Wiener Mischung | 9 | - | 13 | ||||
| 2.5.2015 | 18:00 | Field 1 | Team Sudsee | - | Kamikaze beach squad | 10 | - | 11 | ||||
| 2.5.2015 | 18:00 | Field 3 | Wiener Mischung | - | Zamperl | 13 | - | 10 | ||||
| 2.5.2015 | 18:00 | Field 5 | Disconnection | - | Disc Fiction | 13 | - | 7 | ||||
| F | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5.2015 | 14:00 | Field 2 | Colorado | - | Mental Discorders | 8 | - | 11 | ||||
| 2.5.2015 | 14:00 | Field 4 | Extra Dry | - | Seichtwasser | 11 | - | 8 | ||||
| 2.5.2015 | 14:00 | Field 6 | 4 Stazioni | - | Last Minute | 9 | - | 10 | ||||
| 2.5.2015 | 16:00 | Field 2 | Mental Discorders | - | 4 Stazioni | 8 | - | 12 | ||||
| 2.5.2015 | 16:00 | Field 4 | Seichtwasser | - | Colorado | 7 | - | 13 | ||||
| 2.5.2015 | 16:00 | Field 6 | Extra Dry | - | Last Minute | 7 | - | 13 | ||||
| 2.5.2015 | 18:00 | Field 2 | 4 Stazioni | - | Seichtwasser | 13 | - | 9 | ||||
| 2.5.2015 | 18:00 | Field 4 | Last Minute | - | Colorado | 13 | - | 9 | ||||
| 2.5.2015 | 18:00 | Field 6 | Mental Discorders | - | Extra Dry | 9 | - | 10 | ||||
| G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5.2015 | 13:00 | Field 1 | Bus Ballett | - | FRIZMI | 10 | - | 11 | ||||
| 2.5.2015 | 13:00 | Field 3 | BB-Sea | - | Planschbeckenpinkler | 10 | - | 11 | ||||
| 2.5.2015 | 13:00 | Field 5 | Outernationals | - | Bora Boars | 12 | - | 4 | ||||
| 2.5.2015 | 13:00 | Field 7 | Styrian High Five | - | Happy Challengers | 13 | - | 4 | ||||
| 2.5.2015 | 15:00 | Field 1 | FRIZMI | - | Styrian High Five | 4 | - | 10 | ||||
| 2.5.2015 | 15:00 | Field 3 | Planschbeckenpinkler | - | Bus Ballett | 8 | - | 10 | ||||
| 2.5.2015 | 15:00 | Field 5 | Bora Boars | - | BB-Sea | 6 | - | 13 | ||||
| 2.5.2015 | 15:00 | Field 7 | Happy Challengers | - | Outernationals | 3 | - | 13 | ||||
| 2.5.2015 | 17:00 | Field 1 | Outernationals | - | FRIZMI | 13 | - | 7 | ||||
| 2.5.2015 | 17:00 | Field 3 | Styrian High Five | - | Planschbeckenpinkler | 8 | - | 9 | ||||
| 2.5.2015 | 17:00 | Field 5 | Bus Ballett | - | Bora Boars | 13 | - | 7 | ||||
| 2.5.2015 | 17:00 | Field 7 | BB-Sea | - | Happy Challengers | 13 | - | 11 | ||||
| 3.5.2015 | 10:30 | Field 1 | FRIZMI | - | BB-Sea | 5 | - | 12 | ||||
| 3.5.2015 | 10:30 | Field 3 | Planschbeckenpinkler | - | Outernationals | 5 | - | 13 | ||||
| 3.5.2015 | 10:30 | Field 5 | Bora Boars | - | Styrian High Five | 4 | - | 10 | ||||
| 3.5.2015 | 10:30 | Field 7 | Happy Challengers | - | Bus Ballett | 2 | - | 13 | ||||
| H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5.2015 | 13:00 | Field 2 | Dreh und Trink | - | Freundeskreis | 10 | - | 11 | ||||
| 2.5.2015 | 13:00 | Field 4 | Tiefseetaucher | - | Flying Rabbits | 8 | - | 11 | ||||
| 2.5.2015 | 13:00 | Field 6 | Flying Saucers | - | Unwucht Erlangen | 12 | - | 5 | ||||
| 2.5.2015 | 13:00 | Field 8 | Revol-Wer | - | Frau Rauscher & the Bembelboys | 13 | - | 6 | ||||
| 2.5.2015 | 15:00 | Field 2 | Freundeskreis | - | Revol-Wer | 8 | - | 7 | ||||
| 2.5.2015 | 15:00 | Field 4 | Flying Rabbits | - | Dreh und Trink | 11 | - | 9 | ||||
| 2.5.2015 | 15:00 | Field 6 | Unwucht Erlangen | - | Tiefseetaucher | 13 | - | 4 | ||||
| 2.5.2015 | 15:00 | Field 8 | Frau Rauscher & the Bembelboys | - | Flying Saucers | 6 | - | 12 | ||||
| 2.5.2015 | 17:00 | Field 2 | Flying Saucers | - | Freundeskreis | 9 | - | 13 | ||||
| 2.5.2015 | 17:00 | Field 4 | Revol-Wer | - | Flying Rabbits | 8 | - | 9 | ||||
| 2.5.2015 | 17:00 | Field 6 | Dreh und Trink | - | Unwucht Erlangen | 8 | - | 11 | ||||
| 2.5.2015 | 17:00 | Field 8 | Tiefseetaucher | - | Frau Rauscher & the Bembelboys | 11 | - | 6 | ||||
| 3.5.2015 | 10:30 | Field 2 | Freundeskreis | - | Tiefseetaucher | 10 | - | 6 | ||||
| 3.5.2015 | 10:30 | Field 4 | Flying Rabbits | - | Flying Saucers | 10 | - | 4 | ||||
| 3.5.2015 | 10:30 | Field 6 | Unwucht Erlangen | - | Revol-Wer | 7 | - | 6 | ||||
| 3.5.2015 | 10:30 | Field 8 | Frau Rauscher & the Bembelboys | - | Dreh und Trink | 2 | - | 13 | ||||
| 1 - 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 11:30 | Field 1 | Wiener Mischung | - | 4 Stazioni | 9 | - | 10 | ||||
| 3.5.2015 | 11:30 | Field 2 | Team Sudsee | - | Last Minute | 5 | - | 12 | ||||
| 1 - 4 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 13:30 | Field 2 | Wiener Mischung | - | Team Sudsee | 8 | - | 9 | ||||
| 3.5.2015 | 14:30 | Field 1 | 4 Stazioni | - | Last Minute | 8 | - | 11 | ||||
| 5 - 8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 11:30 | Field 3 | Zamperl | - | Colorado | 10 | - | 9 | ||||
| 3.5.2015 | 11:30 | Field 4 | Mental Discorders | - | Kamikaze beach squad | 12 | - | 4 | ||||
| 5 - 8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 13:30 | Field 3 | Colorado | - | Kamikaze beach squad | 9 | - | 10 | ||||
| 3.5.2015 | 13:30 | Field 4 | Zamperl | - | Mental Discorders | 9 | - | 6 | ||||
| 9 - 12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 11:30 | Field 5 | Disconnection | - | Seichtwasser | 6 | - | 5 | ||||
| 3.5.2015 | 11:30 | Field 6 | Disc Fiction | - | Extra Dry | 4 | - | 10 | ||||
| 9 - 12 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 13:30 | Field 5 | Seichtwasser | - | Disc Fiction | 8 | - | 9 | ||||
| 3.5.2015 | 13:30 | Field 6 | Disconnection | - | Extra Dry | 10 | - | 11 | ||||
| 13 - 14 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 12:30 | Field 1 | Outernationals | - | Flying Rabbits | 13 | - | 4 | ||||
| 15 - 16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 12:30 | Field 2 | Bus Ballett | - | Freundeskreis | 9 | - | 10 | ||||
| 17 - 18 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 12:30 | Field 3 | Styrian High Five | - | Flying Saucers | 11 | - | 5 | ||||
| 19 - 20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 12:30 | Field 4 | Planschbeckenpinkler | - | Unwucht Erlangen | 11 | - | 7 | ||||
| 21 - 22 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 12:30 | Field 5 | BB-Sea | - | Revol-Wer | 11 | - | 12 | ||||
| 23 - 24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 12:30 | Field 6 | FRIZMI | - | Dreh und Trink | 9 | - | 6 | ||||
| 25 - 26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 12:30 | Field 7 | Happy Challengers | - | Tiefseetaucher | 11 | - | 6 | ||||
| 27 - 28 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 12:30 | Field 8 | Bora Boars | - | Frau Rauscher & the Bembelboys | 13 | - | 2 | ||||
Timezone: Europe/Brussels. Local time: 14.12.2025 02:16
