Mixed
| I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 10:15 | Field 1 | GB NAT.WOMEN | - | SUGARMIX | 8 | - | 9 | ||||
| 30.4.2017 | 10:15 | Field 5 | Team Sudsee | - | SYZYGY | 7 | - | 6 | ||||
| J | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 10:15 | Field 2 | MEEHR | - | BB-Sea | 11 | - | 4 | ||||
| 30.4.2017 | 10:15 | Field 6 | RANDALE | - | ZAMPERL SENIOR | 11 | - | 3 | ||||
| K | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 10:15 | Field 3 | UFO | - | MENTAL DISCORDER | 4 | - | 7 | ||||
| 30.4.2017 | 10:15 | Field 7 | GB NAT.MASTER MIX | - | BEENETTON RACING BRAINS | 8 | - | 3 | ||||
| L | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 10:15 | Field 4 | Austrian Mixed Nat. | - | FRISS DIE FRISSBEE GERETSRIED | 10 | - | 2 | ||||
| 30.4.2017 | 10:15 | Field 8 | SWEDEN NAT.MIXED | - | 4 STAZIONI | 11 | - | 4 | ||||
| M | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 09:30 | Field 4 | ZAMPERL JUNIOR | - | DISC FICTION | 2 | - | 8 | ||||
| 30.4.2017 | 09:30 | Field 5 | ARS LUDENDI | - | KARL | 5 | - | 7 | ||||
| 30.4.2017 | 11:00 | Field 1 | KARL | - | ZAMPERL JUNIOR | 8 | - | 7 | ||||
| 30.4.2017 | 11:00 | Field 5 | DISC FICTION | - | ARS LUDENDI | 9 | - | 3 | ||||
| N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 09:30 | Field 3 | TIEFSEETAUCHER | - | CUS BRESCIA | 3 | - | 11 | ||||
| 30.4.2017 | 09:30 | Field 6 | DR.JONES & THE SQUID LIPS | - | FRIZMI | 4 | - | 8 | ||||
| 30.4.2017 | 11:00 | Field 2 | FRIZMI | - | TIEFSEETAUCHER | 10 | - | 2 | ||||
| 30.4.2017 | 11:00 | Field 6 | CUS BRESCIA | - | DR.JONES & THE SQUID LIPS | 13 | - | 2 | ||||
| O | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 09:30 | Field 2 | PULLDOGS | - | BUTTSQUEEZERS | 7 | - | 8 | ||||
| 30.4.2017 | 09:30 | Field 7 | PLANSCHBECKENPINKLER | - | Seichtwasser | 5 | - | 6 | ||||
| 30.4.2017 | 11:00 | Field 3 | Seichtwasser | - | PULLDOGS | 7 | - | 4 | ||||
| 30.4.2017 | 11:00 | Field 7 | BUTTSQUEEZERS | - | PLANSCHBECKENPINKLER | 8 | - | 5 | ||||
| P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 09:30 | Field 1 | EXTRA DRY | - | COLORADO | 8 | - | 6 | ||||
| 30.4.2017 | 09:30 | Field 8 | UNWUCHT ERLANGEN | - | TOHUWABOHU | 9 | - | 6 | ||||
| 30.4.2017 | 11:00 | Field 4 | TOHUWABOHU | - | EXTRA DRY | 6 | - | 9 | ||||
| 30.4.2017 | 11:00 | Field 8 | COLORADO | - | UNWUCHT ERLANGEN | 8 | - | 4 | ||||
| Q | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 13:45 | Field 2 | MEEHR | - | GB NAT.MASTER MIX | 9 | - | 8 | ||||
| 30.4.2017 | 13:45 | Field 4 | Team Sudsee | - | Austrian Mixed Nat. | 7 | - | 13 | ||||
| 30.4.2017 | 15:45 | Field 1 | MEEHR | - | Team Sudsee | 10 | - | 5 | ||||
| 30.4.2017 | 15:45 | Field 3 | GB NAT.MASTER MIX | - | Austrian Mixed Nat. | 12 | - | 6 | ||||
| 30.4.2017 | 17:45 | Field 1 | Team Sudsee | - | GB NAT.MASTER MIX | 8 | - | 11 | ||||
| 30.4.2017 | 17:45 | Field 3 | Austrian Mixed Nat. | - | MEEHR | 7 | - | 10 | ||||
| R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 13:45 | Field 1 | SYZYGY | - | SWEDEN NAT.MIXED | 5 | - | 13 | ||||
| 30.4.2017 | 13:45 | Field 3 | RANDALE | - | MENTAL DISCORDER | 12 | - | 8 | ||||
| 30.4.2017 | 15:45 | Field 2 | SYZYGY | - | RANDALE | 7 | - | 12 | ||||
| 30.4.2017 | 15:45 | Field 4 | SWEDEN NAT.MIXED | - | MENTAL DISCORDER | 13 | - | 6 | ||||
| 30.4.2017 | 17:45 | Field 2 | RANDALE | - | SWEDEN NAT.MIXED | 7 | - | 13 | ||||
| 30.4.2017 | 17:45 | Field 4 | MENTAL DISCORDER | - | SYZYGY | 8 | - | 7 | ||||
| S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 13:45 | Field 5 | SUGARMIX | - | 4 STAZIONI | 6 | - | 13 | ||||
| 30.4.2017 | 13:45 | Field 7 | ZAMPERL SENIOR | - | UFO | 5 | - | 13 | ||||
| 30.4.2017 | 15:45 | Field 5 | ZAMPERL SENIOR | - | SUGARMIX | 11 | - | 9 | ||||
| 30.4.2017 | 15:45 | Field 7 | UFO | - | 4 STAZIONI | 11 | - | 12 | ||||
| 30.4.2017 | 17:45 | Field 5 | SUGARMIX | - | UFO | 7 | - | 12 | ||||
| 30.4.2017 | 17:45 | Field 7 | 4 STAZIONI | - | ZAMPERL SENIOR | 11 | - | 9 | ||||
| T | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 13:45 | Field 6 | BB-Sea | - | BEENETTON RACING BRAINS | 9 | - | 13 | ||||
| 30.4.2017 | 13:45 | Field 8 | GB NAT.WOMEN | - | FRISS DIE FRISSBEE GERETSRIED | 12 | - | 10 | ||||
| 30.4.2017 | 15:45 | Field 6 | GB NAT.WOMEN | - | BB-Sea | 12 | - | 8 | ||||
| 30.4.2017 | 15:45 | Field 8 | BEENETTON RACING BRAINS | - | GB NAT.WOMEN | 10 | - | 12 | ||||
| 30.4.2017 | 17:45 | Field 6 | BB-Sea | - | FRISS DIE FRISSBEE GERETSRIED | 13 | - | 10 | ||||
| 30.4.2017 | 17:45 | Field 8 | FRISS DIE FRISSBEE GERETSRIED | - | BEENETTON RACING BRAINS | 10 | - | 9 | ||||
| U | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 12:45 | Field 5 | DISC FICTION | - | UNWUCHT ERLANGEN | 12 | - | 4 | ||||
| 30.4.2017 | 12:45 | Field 7 | FRIZMI | - | Seichtwasser | 9 | - | 4 | ||||
| 30.4.2017 | 14:45 | Field 2 | Seichtwasser | - | UNWUCHT ERLANGEN | 12 | - | 5 | ||||
| 30.4.2017 | 14:45 | Field 4 | FRIZMI | - | DISC FICTION | 10 | - | 6 | ||||
| 30.4.2017 | 16:45 | Field 5 | DISC FICTION | - | Seichtwasser | 9 | - | 6 | ||||
| 30.4.2017 | 16:45 | Field 7 | UNWUCHT ERLANGEN | - | FRIZMI | 8 | - | 12 | ||||
| V | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 12:45 | Field 6 | CUS BRESCIA | - | BUTTSQUEEZERS | 13 | - | 1 | ||||
| 30.4.2017 | 12:45 | Field 8 | KARL | - | EXTRA DRY | 7 | - | 13 | ||||
| 30.4.2017 | 14:45 | Field 1 | EXTRA DRY | - | BUTTSQUEEZERS | 9 | - | 8 | ||||
| 30.4.2017 | 14:45 | Field 3 | KARL | - | CUS BRESCIA | 8 | - | 11 | ||||
| 30.4.2017 | 16:45 | Field 6 | CUS BRESCIA | - | EXTRA DRY | 13 | - | 2 | ||||
| 30.4.2017 | 16:45 | Field 8 | BUTTSQUEEZERS | - | KARL | 11 | - | 7 | ||||
| W | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 12:45 | Field 1 | ARS LUDENDI | - | TOHUWABOHU | 7 | - | 11 | ||||
| 30.4.2017 | 12:45 | Field 3 | DR.JONES & THE SQUID LIPS | - | PLANSCHBECKENPINKLER | 7 | - | 10 | ||||
| 30.4.2017 | 14:45 | Field 6 | PLANSCHBECKENPINKLER | - | TOHUWABOHU | 8 | - | 13 | ||||
| 30.4.2017 | 14:45 | Field 8 | DR.JONES & THE SQUID LIPS | - | ARS LUDENDI | 7 | - | 11 | ||||
| 30.4.2017 | 16:45 | Field 1 | ARS LUDENDI | - | PLANSCHBECKENPINKLER | 7 | - | 12 | ||||
| 30.4.2017 | 16:45 | Field 3 | TOHUWABOHU | - | DR.JONES & THE SQUID LIPS | 12 | - | 5 | ||||
| X | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 12:45 | Field 2 | TIEFSEETAUCHER | - | PULLDOGS | 4 | - | 12 | ||||
| 30.4.2017 | 12:45 | Field 4 | ZAMPERL JUNIOR | - | COLORADO | 8 | - | 4 | ||||
| 30.4.2017 | 14:45 | Field 5 | COLORADO | - | PULLDOGS | 8 | - | 7 | ||||
| 30.4.2017 | 14:45 | Field 7 | ZAMPERL JUNIOR | - | TIEFSEETAUCHER | 9 | - | 8 | ||||
| 30.4.2017 | 16:45 | Field 2 | TIEFSEETAUCHER | - | COLORADO | 5 | - | 13 | ||||
| 30.4.2017 | 16:45 | Field 4 | PULLDOGS | - | ZAMPERL JUNIOR | 12 | - | 6 | ||||
Open
| A-Open | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 09:30 | Field 9 | HELL?YEAH! | - | AUSTRIAN NAT.GGM | 4 | - | 13 | ||||
| 30.4.2017 | 09:30 | Field 10 | UFO_OPEN | - | WARRIORS OF THE WORLD | 11 | - | 7 | ||||
| 30.4.2017 | 10:30 | Field 9 | GERMAN NAT.GM | - | Hochseepiraten | 13 | - | 2 | ||||
| 30.4.2017 | 12:45 | Field 9 | Hochseepiraten | - | AUSTRIAN NAT.GGM | 3 | - | 13 | ||||
| 30.4.2017 | 12:45 | Field 10 | UFO_OPEN | - | HELL?YEAH! | 9 | - | 8 | ||||
| 30.4.2017 | 13:45 | Field 9 | WARRIORS OF THE WORLD | - | GERMAN NAT.GM | 7 | - | 13 | ||||
| B-Open | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 15:45 | Field 9 | Hochseepiraten | - | WARRIORS OF THE WORLD | 12 | - | 10 | ||||
| 30.4.2017 | 17:45 | Field 9 | GERMAN NAT.GM | - | Hochseepiraten | 13 | - | 5 | ||||
| C-Open | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 15:45 | Field 10 | AUSTRIAN NAT.GGM | - | HELL?YEAH! | 13 | - | 4 | ||||
| 30.4.2017 | 17:45 | Field 10 | UFO_OPEN | - | AUSTRIAN NAT.GGM | 8 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 14.12.2025 02:55
