Mixed
| POOL A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2017 | 10:00 | Field 1 | 4 STAZIONI | - | UNWUCHT ERLANGEN | 7 | - | 3 | ||||
| 29.4.2017 | 10:00 | Field 2 | KARL | - | GB NAT.WOMEN | 2 | - | 10 | ||||
| 29.4.2017 | 11:30 | Field 7 | KARL | - | 4 STAZIONI | 9 | - | 8 | ||||
| 29.4.2017 | 11:30 | Field 8 | GB NAT.WOMEN | - | UNWUCHT ERLANGEN | 8 | - | 7 | ||||
| 29.4.2017 | 13:00 | Field 1 | 4 STAZIONI | - | GB NAT.WOMEN | 10 | - | 8 | ||||
| 29.4.2017 | 13:00 | Field 2 | UNWUCHT ERLANGEN | - | KARL | 6 | - | 8 | ||||
| POOL B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2017 | 10:00 | Field 3 | MEEHR | - | FRIZMI | 13 | - | 4 | ||||
| 29.4.2017 | 10:00 | Field 4 | PLANSCHBECKENPINKLER | - | BEENETTON RACING BRAINS | 2 | - | 5 | ||||
| 29.4.2017 | 11:30 | Field 5 | PLANSCHBECKENPINKLER | - | MEEHR | 1 | - | 13 | ||||
| 29.4.2017 | 11:30 | Field 6 | BEENETTON RACING BRAINS | - | FRIZMI | 8 | - | 3 | ||||
| 29.4.2017 | 13:00 | Field 3 | MEEHR | - | BEENETTON RACING BRAINS | 11 | - | 5 | ||||
| 29.4.2017 | 13:00 | Field 4 | FRIZMI | - | PLANSCHBECKENPINKLER | 13 | - | 1 | ||||
| POOL C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2017 | 10:00 | Field 5 | ZAMPERL SENIOR | - | DR.JONES & THE SQUID LIPS | 8 | - | 3 | ||||
| 29.4.2017 | 10:00 | Field 6 | Seichtwasser | - | UFO | 2 | - | 10 | ||||
| 29.4.2017 | 11:30 | Field 3 | Seichtwasser | - | ZAMPERL SENIOR | 5 | - | 9 | ||||
| 29.4.2017 | 11:30 | Field 4 | UFO | - | DR.JONES & THE SQUID LIPS | 11 | - | 5 | ||||
| 29.4.2017 | 13:00 | Field 5 | ZAMPERL SENIOR | - | UFO | 6 | - | 10 | ||||
| 29.4.2017 | 13:00 | Field 6 | DR.JONES & THE SQUID LIPS | - | Seichtwasser | 6 | - | 9 | ||||
| POOL D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2017 | 10:00 | Field 7 | Austrian Mixed Nat. | - | TOHUWABOHU | 11 | - | 1 | ||||
| 29.4.2017 | 10:00 | Field 8 | ARS LUDENDI | - | SYZYGY | 2 | - | 7 | ||||
| 29.4.2017 | 11:30 | Field 1 | ARS LUDENDI | - | Austrian Mixed Nat. | 0 | - | 10 | ||||
| 29.4.2017 | 11:30 | Field 2 | SYZYGY | - | TOHUWABOHU | 7 | - | 5 | ||||
| 29.4.2017 | 13:00 | Field 7 | Austrian Mixed Nat. | - | SYZYGY | 11 | - | 3 | ||||
| 29.4.2017 | 13:00 | Field 8 | TOHUWABOHU | - | ARS LUDENDI | 9 | - | 5 | ||||
| POOL E | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2017 | 10:45 | Field 1 | SWEDEN NAT.MIXED | - | COLORADO | 13 | - | 1 | ||||
| 29.4.2017 | 10:45 | Field 2 | SUGARMIX | - | ZAMPERL JUNIOR | 8 | - | 2 | ||||
| 29.4.2017 | 12:15 | Field 7 | SUGARMIX | - | SWEDEN NAT.MIXED | 3 | - | 11 | ||||
| 29.4.2017 | 12:15 | Field 8 | ZAMPERL JUNIOR | - | COLORADO | 4 | - | 9 | ||||
| 29.4.2017 | 13:45 | Field 1 | SWEDEN NAT.MIXED | - | ZAMPERL JUNIOR | 13 | - | 1 | ||||
| 29.4.2017 | 13:45 | Field 2 | COLORADO | - | SUGARMIX | 5 | - | 11 | ||||
| POOL F | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2017 | 10:45 | Field 3 | GB NAT.MASTER MIX | - | BUTTSQUEEZERS | 11 | - | 3 | ||||
| 29.4.2017 | 10:45 | Field 4 | TIEFSEETAUCHER | - | BB-Sea | 3 | - | 7 | ||||
| 29.4.2017 | 12:15 | Field 5 | TIEFSEETAUCHER | - | GB NAT.MASTER MIX | 2 | - | 10 | ||||
| 29.4.2017 | 12:15 | Field 6 | BB-Sea | - | BUTTSQUEEZERS | 9 | - | 3 | ||||
| 29.4.2017 | 13:45 | Field 3 | GB NAT.MASTER MIX | - | BB-Sea | 13 | - | 0 | ||||
| 29.4.2017 | 13:45 | Field 4 | BUTTSQUEEZERS | - | TIEFSEETAUCHER | 7 | - | 5 | ||||
| POOL G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2017 | 10:45 | Field 5 | RANDALE | - | MENTAL DISCORDER | 7 | - | 4 | ||||
| 29.4.2017 | 10:45 | Field 6 | PULLDOGS | - | CUS BRESCIA | 1 | - | 11 | ||||
| 29.4.2017 | 12:15 | Field 3 | PULLDOGS | - | RANDALE | 4 | - | 12 | ||||
| 29.4.2017 | 12:15 | Field 4 | CUS BRESCIA | - | MENTAL DISCORDER | 7 | - | 9 | ||||
| 29.4.2017 | 13:45 | Field 5 | RANDALE | - | CUS BRESCIA | 13 | - | 6 | ||||
| 29.4.2017 | 13:45 | Field 6 | MENTAL DISCORDER | - | PULLDOGS | 11 | - | 4 | ||||
| POOL H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2017 | 10:45 | Field 7 | Team Sudsee | - | EXTRA DRY | 8 | - | 5 | ||||
| 29.4.2017 | 10:45 | Field 8 | FRISS DIE FRISSBEE GERETSRIED | - | DISC FICTION | 7 | - | 6 | ||||
| 29.4.2017 | 12:15 | Field 1 | FRISS DIE FRISSBEE GERETSRIED | - | Team Sudsee | 4 | - | 8 | ||||
| 29.4.2017 | 12:15 | Field 2 | DISC FICTION | - | EXTRA DRY | 8 | - | 5 | ||||
| 29.4.2017 | 13:45 | Field 7 | Team Sudsee | - | DISC FICTION | 9 | - | 5 | ||||
| 29.4.2017 | 13:45 | Field 8 | EXTRA DRY | - | FRISS DIE FRISSBEE GERETSRIED | 7 | - | 10 | ||||
| I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2017 | 15:30 | Field 1 | GB NAT.WOMEN | - | Team Sudsee | 10 | - | 7 | ||||
| 29.4.2017 | 15:30 | Field 2 | SYZYGY | - | SUGARMIX | 7 | - | 4 | ||||
| 29.4.2017 | 17:00 | Field 1 | SUGARMIX | - | Team Sudsee | 3 | - | 12 | ||||
| 29.4.2017 | 17:00 | Field 8 | SYZYGY | - | GB NAT.WOMEN | 9 | - | 7 | ||||
| 30.4.2017 | 10:15 | Field 1 | GB NAT.WOMEN | - | SUGARMIX | 8 | - | 9 | ||||
| 30.4.2017 | 10:15 | Field 5 | Team Sudsee | - | SYZYGY | 7 | - | 6 | ||||
| J | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2017 | 15:30 | Field 3 | MEEHR | - | RANDALE | 5 | - | 8 | ||||
| 29.4.2017 | 15:30 | Field 4 | ZAMPERL SENIOR | - | BB-Sea | 8 | - | 10 | ||||
| 29.4.2017 | 17:00 | Field 2 | BB-Sea | - | RANDALE | 6 | - | 10 | ||||
| 29.4.2017 | 17:00 | Field 7 | ZAMPERL SENIOR | - | MEEHR | 4 | - | 12 | ||||
| 30.4.2017 | 10:15 | Field 2 | MEEHR | - | BB-Sea | 11 | - | 4 | ||||
| 30.4.2017 | 10:15 | Field 6 | RANDALE | - | ZAMPERL SENIOR | 11 | - | 3 | ||||
| K | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2017 | 15:30 | Field 5 | UFO | - | GB NAT.MASTER MIX | 9 | - | 10 | ||||
| 29.4.2017 | 15:30 | Field 6 | BEENETTON RACING BRAINS | - | MENTAL DISCORDER | 6 | - | 11 | ||||
| 29.4.2017 | 17:00 | Field 3 | MENTAL DISCORDER | - | GB NAT.MASTER MIX | 9 | - | 5 | ||||
| 29.4.2017 | 17:00 | Field 6 | BEENETTON RACING BRAINS | - | UFO | 9 | - | 7 | ||||
| 30.4.2017 | 10:15 | Field 3 | UFO | - | MENTAL DISCORDER | 4 | - | 7 | ||||
| 30.4.2017 | 10:15 | Field 7 | GB NAT.MASTER MIX | - | BEENETTON RACING BRAINS | 8 | - | 3 | ||||
| L | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2017 | 15:30 | Field 7 | Austrian Mixed Nat. | - | SWEDEN NAT.MIXED | 9 | - | 8 | ||||
| 29.4.2017 | 15:30 | Field 8 | 4 STAZIONI | - | FRISS DIE FRISSBEE GERETSRIED | 10 | - | 9 | ||||
| 29.4.2017 | 17:00 | Field 4 | FRISS DIE FRISSBEE GERETSRIED | - | SWEDEN NAT.MIXED | 5 | - | 12 | ||||
| 29.4.2017 | 17:00 | Field 5 | 4 STAZIONI | - | Austrian Mixed Nat. | 4 | - | 10 | ||||
| 30.4.2017 | 10:15 | Field 4 | Austrian Mixed Nat. | - | FRISS DIE FRISSBEE GERETSRIED | 10 | - | 2 | ||||
| 30.4.2017 | 10:15 | Field 8 | SWEDEN NAT.MIXED | - | 4 STAZIONI | 11 | - | 4 | ||||
| M | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2017 | 16:15 | Field 1 | KARL | - | DISC FICTION | 4 | - | 6 | ||||
| 29.4.2017 | 16:15 | Field 2 | ARS LUDENDI | - | ZAMPERL JUNIOR | 8 | - | 4 | ||||
| 30.4.2017 | 09:30 | Field 4 | ZAMPERL JUNIOR | - | DISC FICTION | 2 | - | 8 | ||||
| 30.4.2017 | 09:30 | Field 5 | ARS LUDENDI | - | KARL | 5 | - | 7 | ||||
| 30.4.2017 | 11:00 | Field 1 | KARL | - | ZAMPERL JUNIOR | 8 | - | 7 | ||||
| 30.4.2017 | 11:00 | Field 5 | DISC FICTION | - | ARS LUDENDI | 9 | - | 3 | ||||
| N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2017 | 16:15 | Field 3 | FRIZMI | - | CUS BRESCIA | 7 | - | 10 | ||||
| 29.4.2017 | 16:15 | Field 4 | DR.JONES & THE SQUID LIPS | - | TIEFSEETAUCHER | 7 | - | 9 | ||||
| 30.4.2017 | 09:30 | Field 3 | TIEFSEETAUCHER | - | CUS BRESCIA | 3 | - | 11 | ||||
| 30.4.2017 | 09:30 | Field 6 | DR.JONES & THE SQUID LIPS | - | FRIZMI | 4 | - | 8 | ||||
| 30.4.2017 | 11:00 | Field 2 | FRIZMI | - | TIEFSEETAUCHER | 10 | - | 2 | ||||
| 30.4.2017 | 11:00 | Field 6 | CUS BRESCIA | - | DR.JONES & THE SQUID LIPS | 13 | - | 2 | ||||
| O | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2017 | 16:15 | Field 5 | Seichtwasser | - | BUTTSQUEEZERS | 4 | - | 5 | ||||
| 29.4.2017 | 16:15 | Field 6 | PLANSCHBECKENPINKLER | - | PULLDOGS | 5 | - | 9 | ||||
| 30.4.2017 | 09:30 | Field 2 | PULLDOGS | - | BUTTSQUEEZERS | 7 | - | 8 | ||||
| 30.4.2017 | 09:30 | Field 7 | PLANSCHBECKENPINKLER | - | Seichtwasser | 5 | - | 6 | ||||
| 30.4.2017 | 11:00 | Field 3 | Seichtwasser | - | PULLDOGS | 7 | - | 4 | ||||
| 30.4.2017 | 11:00 | Field 7 | BUTTSQUEEZERS | - | PLANSCHBECKENPINKLER | 8 | - | 5 | ||||
| P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2017 | 16:15 | Field 7 | TOHUWABOHU | - | COLORADO | 10 | - | 4 | ||||
| 29.4.2017 | 16:15 | Field 8 | UNWUCHT ERLANGEN | - | EXTRA DRY | 7 | - | 5 | ||||
| 30.4.2017 | 09:30 | Field 1 | EXTRA DRY | - | COLORADO | 8 | - | 6 | ||||
| 30.4.2017 | 09:30 | Field 8 | UNWUCHT ERLANGEN | - | TOHUWABOHU | 9 | - | 6 | ||||
| 30.4.2017 | 11:00 | Field 4 | TOHUWABOHU | - | EXTRA DRY | 6 | - | 9 | ||||
| 30.4.2017 | 11:00 | Field 8 | COLORADO | - | UNWUCHT ERLANGEN | 8 | - | 4 | ||||
| Q | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 13:45 | Field 2 | MEEHR | - | GB NAT.MASTER MIX | 9 | - | 8 | ||||
| 30.4.2017 | 13:45 | Field 4 | Team Sudsee | - | Austrian Mixed Nat. | 7 | - | 13 | ||||
| 30.4.2017 | 15:45 | Field 1 | MEEHR | - | Team Sudsee | 10 | - | 5 | ||||
| 30.4.2017 | 15:45 | Field 3 | GB NAT.MASTER MIX | - | Austrian Mixed Nat. | 12 | - | 6 | ||||
| 30.4.2017 | 17:45 | Field 1 | Team Sudsee | - | GB NAT.MASTER MIX | 8 | - | 11 | ||||
| 30.4.2017 | 17:45 | Field 3 | Austrian Mixed Nat. | - | MEEHR | 7 | - | 10 | ||||
| R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 13:45 | Field 1 | SYZYGY | - | SWEDEN NAT.MIXED | 5 | - | 13 | ||||
| 30.4.2017 | 13:45 | Field 3 | RANDALE | - | MENTAL DISCORDER | 12 | - | 8 | ||||
| 30.4.2017 | 15:45 | Field 2 | SYZYGY | - | RANDALE | 7 | - | 12 | ||||
| 30.4.2017 | 15:45 | Field 4 | SWEDEN NAT.MIXED | - | MENTAL DISCORDER | 13 | - | 6 | ||||
| 30.4.2017 | 17:45 | Field 2 | RANDALE | - | SWEDEN NAT.MIXED | 7 | - | 13 | ||||
| 30.4.2017 | 17:45 | Field 4 | MENTAL DISCORDER | - | SYZYGY | 8 | - | 7 | ||||
| S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 13:45 | Field 5 | SUGARMIX | - | 4 STAZIONI | 6 | - | 13 | ||||
| 30.4.2017 | 13:45 | Field 7 | ZAMPERL SENIOR | - | UFO | 5 | - | 13 | ||||
| 30.4.2017 | 15:45 | Field 5 | ZAMPERL SENIOR | - | SUGARMIX | 11 | - | 9 | ||||
| 30.4.2017 | 15:45 | Field 7 | UFO | - | 4 STAZIONI | 11 | - | 12 | ||||
| 30.4.2017 | 17:45 | Field 5 | SUGARMIX | - | UFO | 7 | - | 12 | ||||
| 30.4.2017 | 17:45 | Field 7 | 4 STAZIONI | - | ZAMPERL SENIOR | 11 | - | 9 | ||||
| T | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 13:45 | Field 6 | BB-Sea | - | BEENETTON RACING BRAINS | 9 | - | 13 | ||||
| 30.4.2017 | 13:45 | Field 8 | GB NAT.WOMEN | - | FRISS DIE FRISSBEE GERETSRIED | 12 | - | 10 | ||||
| 30.4.2017 | 15:45 | Field 6 | GB NAT.WOMEN | - | BB-Sea | 12 | - | 8 | ||||
| 30.4.2017 | 15:45 | Field 8 | BEENETTON RACING BRAINS | - | GB NAT.WOMEN | 10 | - | 12 | ||||
| 30.4.2017 | 17:45 | Field 6 | BB-Sea | - | FRISS DIE FRISSBEE GERETSRIED | 13 | - | 10 | ||||
| 30.4.2017 | 17:45 | Field 8 | FRISS DIE FRISSBEE GERETSRIED | - | BEENETTON RACING BRAINS | 10 | - | 9 | ||||
| U | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 12:45 | Field 5 | DISC FICTION | - | UNWUCHT ERLANGEN | 12 | - | 4 | ||||
| 30.4.2017 | 12:45 | Field 7 | FRIZMI | - | Seichtwasser | 9 | - | 4 | ||||
| 30.4.2017 | 14:45 | Field 2 | Seichtwasser | - | UNWUCHT ERLANGEN | 12 | - | 5 | ||||
| 30.4.2017 | 14:45 | Field 4 | FRIZMI | - | DISC FICTION | 10 | - | 6 | ||||
| 30.4.2017 | 16:45 | Field 5 | DISC FICTION | - | Seichtwasser | 9 | - | 6 | ||||
| 30.4.2017 | 16:45 | Field 7 | UNWUCHT ERLANGEN | - | FRIZMI | 8 | - | 12 | ||||
| V | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 12:45 | Field 6 | CUS BRESCIA | - | BUTTSQUEEZERS | 13 | - | 1 | ||||
| 30.4.2017 | 12:45 | Field 8 | KARL | - | EXTRA DRY | 7 | - | 13 | ||||
| 30.4.2017 | 14:45 | Field 1 | EXTRA DRY | - | BUTTSQUEEZERS | 9 | - | 8 | ||||
| 30.4.2017 | 14:45 | Field 3 | KARL | - | CUS BRESCIA | 8 | - | 11 | ||||
| 30.4.2017 | 16:45 | Field 6 | CUS BRESCIA | - | EXTRA DRY | 13 | - | 2 | ||||
| 30.4.2017 | 16:45 | Field 8 | BUTTSQUEEZERS | - | KARL | 11 | - | 7 | ||||
| W | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 12:45 | Field 1 | ARS LUDENDI | - | TOHUWABOHU | 7 | - | 11 | ||||
| 30.4.2017 | 12:45 | Field 3 | DR.JONES & THE SQUID LIPS | - | PLANSCHBECKENPINKLER | 7 | - | 10 | ||||
| 30.4.2017 | 14:45 | Field 6 | PLANSCHBECKENPINKLER | - | TOHUWABOHU | 8 | - | 13 | ||||
| 30.4.2017 | 14:45 | Field 8 | DR.JONES & THE SQUID LIPS | - | ARS LUDENDI | 7 | - | 11 | ||||
| 30.4.2017 | 16:45 | Field 1 | ARS LUDENDI | - | PLANSCHBECKENPINKLER | 7 | - | 12 | ||||
| 30.4.2017 | 16:45 | Field 3 | TOHUWABOHU | - | DR.JONES & THE SQUID LIPS | 12 | - | 5 | ||||
| X | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 12:45 | Field 2 | TIEFSEETAUCHER | - | PULLDOGS | 4 | - | 12 | ||||
| 30.4.2017 | 12:45 | Field 4 | ZAMPERL JUNIOR | - | COLORADO | 8 | - | 4 | ||||
| 30.4.2017 | 14:45 | Field 5 | COLORADO | - | PULLDOGS | 8 | - | 7 | ||||
| 30.4.2017 | 14:45 | Field 7 | ZAMPERL JUNIOR | - | TIEFSEETAUCHER | 9 | - | 8 | ||||
| 30.4.2017 | 16:45 | Field 2 | TIEFSEETAUCHER | - | COLORADO | 5 | - | 13 | ||||
| 30.4.2017 | 16:45 | Field 4 | PULLDOGS | - | ZAMPERL JUNIOR | 12 | - | 6 | ||||
| 1 - 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 10:00 | Field 1 | MEEHR | - | RANDALE | 5 | - | 10 | ||||
| 1.5.2017 | 10:00 | Field 2 | SWEDEN NAT.MIXED | - | GB NAT.MASTER MIX | 13 | - | 3 | ||||
| 1 - 4 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 12:30 | Field 2 | MEEHR | - | GB NAT.MASTER MIX | 6 | - | 10 | ||||
| 1.5.2017 | 15:15 | Field 1 | RANDALE | - | SWEDEN NAT.MIXED | 10 | - | 13 | ||||
| 5 - 8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 10:00 | Field 3 | Austrian Mixed Nat. | - | SYZYGY | 12 | - | 6 | ||||
| 1.5.2017 | 10:00 | Field 4 | MENTAL DISCORDER | - | Team Sudsee | 10 | - | 11 | ||||
| 5 - 8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 12:30 | Field 3 | Austrian Mixed Nat. | - | Team Sudsee | 13 | - | 6 | ||||
| 1.5.2017 | 12:30 | Field 4 | SYZYGY | - | MENTAL DISCORDER | 8 | - | 9 | ||||
| 9 - 12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 10:00 | Field 5 | 4 STAZIONI | - | BEENETTON RACING BRAINS | 13 | - | 7 | ||||
| 1.5.2017 | 10:00 | Field 6 | GB NAT.WOMEN | - | UFO | 7 | - | 13 | ||||
| 9 - 12 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 12:30 | Field 5 | 4 STAZIONI | - | UFO | 9 | - | 12 | ||||
| 1.5.2017 | 12:30 | Field 6 | BEENETTON RACING BRAINS | - | GB NAT.WOMEN | 10 | - | 11 | ||||
| 13 - 16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 10:00 | Field 7 | ZAMPERL SENIOR | - | BB-Sea | 10 | - | 7 | ||||
| 1.5.2017 | 10:00 | Field 8 | FRISS DIE FRISSBEE GERETSRIED | - | SUGARMIX | 12 | - | 8 | ||||
| 13 - 16 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 12:30 | Field 7 | ZAMPERL SENIOR | - | FRISS DIE FRISSBEE GERETSRIED | 12 | - | 9 | ||||
| 1.5.2017 | 12:30 | Field 8 | BB-Sea | - | SUGARMIX | 12 | - | 9 | ||||
| 17 - 20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 09:00 | Field 7 | CUS BRESCIA | - | DISC FICTION | 11 | - | 3 | ||||
| 1.5.2017 | 09:00 | Field 8 | FRIZMI | - | EXTRA DRY | 11 | - | 7 | ||||
| 17 - 20 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 11:30 | Field 1 | FRIZMI | - | CUS BRESCIA | 8 | - | 13 | ||||
| 1.5.2017 | 11:30 | Field 2 | EXTRA DRY | - | DISC FICTION | 5 | - | 13 | ||||
| 21 - 24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 09:00 | Field 5 | Seichtwasser | - | KARL | 11 | - | 7 | ||||
| 1.5.2017 | 09:00 | Field 6 | BUTTSQUEEZERS | - | UNWUCHT ERLANGEN | 8 | - | 7 | ||||
| 21 - 24 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 11:30 | Field 3 | Seichtwasser | - | BUTTSQUEEZERS | 10 | - | 7 | ||||
| 1.5.2017 | 11:30 | Field 4 | KARL | - | UNWUCHT ERLANGEN | 13 | - | 7 | ||||
| 25 - 28 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 09:00 | Field 3 | TOHUWABOHU | - | COLORADO | 7 | - | 9 | ||||
| 1.5.2017 | 09:00 | Field 4 | PULLDOGS | - | PLANSCHBECKENPINKLER | 7 | - | 4 | ||||
| 25 - 28 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 11:30 | Field 5 | COLORADO | - | PULLDOGS | 11 | - | 10 | ||||
| 1.5.2017 | 11:30 | Field 6 | TOHUWABOHU | - | PLANSCHBECKENPINKLER | 13 | - | 4 | ||||
| 29 - 32 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 09:00 | Field 1 | ARS LUDENDI | - | TIEFSEETAUCHER | 5 | - | 7 | ||||
| 1.5.2017 | 09:00 | Field 2 | ZAMPERL JUNIOR | - | DR.JONES & THE SQUID LIPS | 8 | - | 7 | ||||
| 29 - 32 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 11:30 | Field 7 | TIEFSEETAUCHER | - | ZAMPERL JUNIOR | 9 | - | 11 | ||||
| 1.5.2017 | 11:30 | Field 8 | ARS LUDENDI | - | DR.JONES & THE SQUID LIPS | 13 | - | 7 | ||||
Open
| A-Open | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2017 | 10:00 | Field 9 | HELL?YEAH! | - | Hochseepiraten | 10 | - | 11 | ||||
| 29.4.2017 | 10:00 | Field 10 | UFO_OPEN | - | GERMAN NAT.GM | 3 | - | 13 | ||||
| 29.4.2017 | 11:00 | Field 9 | AUSTRIAN NAT.GGM | - | WARRIORS OF THE WORLD | 13 | - | 2 | ||||
| 29.4.2017 | 13:00 | Field 9 | WARRIORS OF THE WORLD | - | Hochseepiraten | 9 | - | 11 | ||||
| 29.4.2017 | 13:00 | Field 10 | AUSTRIAN NAT.GGM | - | UFO_OPEN | 6 | - | 13 | ||||
| 29.4.2017 | 14:00 | Field 9 | GERMAN NAT.GM | - | HELL?YEAH! | 13 | - | 3 | ||||
| 29.4.2017 | 16:00 | Field 9 | Hochseepiraten | - | UFO_OPEN | 7 | - | 13 | ||||
| 29.4.2017 | 16:00 | Field 10 | WARRIORS OF THE WORLD | - | HELL?YEAH! | 12 | - | 9 | ||||
| 29.4.2017 | 17:00 | Field 9 | GERMAN NAT.GM | - | AUSTRIAN NAT.GGM | 13 | - | 9 | ||||
| 30.4.2017 | 09:30 | Field 9 | HELL?YEAH! | - | AUSTRIAN NAT.GGM | 4 | - | 13 | ||||
| 30.4.2017 | 09:30 | Field 10 | UFO_OPEN | - | WARRIORS OF THE WORLD | 11 | - | 7 | ||||
| 30.4.2017 | 10:30 | Field 9 | GERMAN NAT.GM | - | Hochseepiraten | 13 | - | 2 | ||||
| 30.4.2017 | 12:45 | Field 9 | Hochseepiraten | - | AUSTRIAN NAT.GGM | 3 | - | 13 | ||||
| 30.4.2017 | 12:45 | Field 10 | UFO_OPEN | - | HELL?YEAH! | 9 | - | 8 | ||||
| 30.4.2017 | 13:45 | Field 9 | WARRIORS OF THE WORLD | - | GERMAN NAT.GM | 7 | - | 13 | ||||
| B-Open | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 15:45 | Field 9 | Hochseepiraten | - | WARRIORS OF THE WORLD | 12 | - | 10 | ||||
| 30.4.2017 | 17:45 | Field 9 | GERMAN NAT.GM | - | Hochseepiraten | 13 | - | 5 | ||||
| 1.5.2017 | 10:00 | Field 9 | WARRIORS OF THE WORLD | - | GERMAN NAT.GM | 1 | - | 13 | ||||
| C-Open | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2017 | 15:45 | Field 10 | AUSTRIAN NAT.GGM | - | HELL?YEAH! | 13 | - | 4 | ||||
| 30.4.2017 | 17:45 | Field 10 | UFO_OPEN | - | AUSTRIAN NAT.GGM | 8 | - | 13 | ||||
| 1.5.2017 | 10:00 | Field 10 | HELL?YEAH! | - | UFO_OPEN | 7 | - | 9 | ||||
| 1st-Open | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 14:00 | Field 1 | GERMAN NAT.GM | - | AUSTRIAN NAT.GGM | 10 | - | 9 | ||||
| 3rd-Open | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 12:30 | Field 9 | Hochseepiraten | - | UFO_OPEN | 8 | - | 13 | ||||
| 5th-Open | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 12:30 | Field 10 | WARRIORS OF THE WORLD | - | HELL?YEAH! | 12 | - | 8 | ||||
Timezone: Europe/Brussels. Local time: 14.12.2025 02:56
