M2 - real mixed
| W | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.9.2016 | 10:00 | Field 7 | Russo Turisto | - | Brixton | 0 | - | 1 | ||||
| 16.9.2016 | 10:00 | Field 8 | French Touch | - | Jacuzzi | 1 | - | 0 | ||||
| 16.9.2016 | 11:00 | Field 3 | 9°C | - | Tiefseetaucher | 2 | - | 13 | ||||
| 16.9.2016 | 13:00 | Field 1 | 9°C | - | Russo Turisto | 3 | - | 13 | ||||
| 16.9.2016 | 13:00 | Field 2 | Brixton | - | French Touch | 0 | - | 13 | ||||
| 16.9.2016 | 13:00 | Field 5 | Jacuzzi | - | Tiefseetaucher | 2 | - | 12 | ||||
| 16.9.2016 | 15:00 | Field 1 | Jacuzzi | - | Russo Turisto | 1 | - | 13 | ||||
| 16.9.2016 | 15:00 | Field 2 | Tiefseetaucher | - | French Touch | 6 | - | 12 | ||||
| 16.9.2016 | 15:00 | Field 3 | 9°C | - | Brixton | 8 | - | 5 | ||||
| 16.9.2016 | 18:00 | Field 1 | Russo Turisto | - | French Touch | 13 | - | 5 | ||||
| 16.9.2016 | 18:00 | Field 2 | Jacuzzi | - | 9°C | 6 | - | 11 | ||||
| 16.9.2016 | 18:00 | Field 3 | Tiefseetaucher | - | Brixton | 13 | - | 3 | ||||
| 17.9.2016 | 10:00 | Field 1 | Russo Turisto | - | Tiefseetaucher | 13 | - | 9 | ||||
| 17.9.2016 | 10:00 | Field 2 | French Touch | - | 9°C | 10 | - | 6 | ||||
| 17.9.2016 | 10:00 | Field 3 | Brixton | - | Jacuzzi | 7 | - | 12 | ||||
| X | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.9.2016 | 10:00 | Field 3 | AAAAAAAPI | - | Sandsturm Black | 1 | - | 13 | ||||
| 16.9.2016 | 10:00 | Field 4 | ICHNOS | - | Gentle Mentals 1 | 5 | - | 2 | ||||
| 16.9.2016 | 12:00 | Field 7 | Sandsturm Black | - | ICHNOS | 13 | - | 0 | ||||
| 16.9.2016 | 12:00 | Field 8 | Gentle Mentals 1 | - | Old skool | 0 | - | 13 | ||||
| 16.9.2016 | 14:00 | Field 6 | Gentle Mentals 1 | - | AAAAAAAPI | 2 | - | 13 | ||||
| 16.9.2016 | 14:00 | Field 7 | ICHNOS | - | Old skool | 3 | - | 13 | ||||
| 16.9.2016 | 17:00 | Field 3 | Old skool | - | Sandsturm Black | 3 | - | 13 | ||||
| 16.9.2016 | 17:00 | Field 4 | AAAAAAAPI | - | ICHNOS | 12 | - | 9 | ||||
| 17.9.2016 | 09:00 | Field 3 | Sandsturm Black | - | Gentle Mentals 1 | 13 | - | 1 | ||||
| 17.9.2016 | 09:00 | Field 4 | Old skool | - | AAAAAAAPI | 9 | - | 8 | ||||
| Y | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.9.2016 | 10:00 | Field 5 | ABH/sand | - | Bivni | 2 | - | 13 | ||||
| 16.9.2016 | 10:00 | Field 6 | Gentle Mentals 2 | - | Raptors | 1 | - | 13 | ||||
| 16.9.2016 | 13:00 | Field 3 | Bivni | - | Gentle Mentals 2 | 13 | - | 0 | ||||
| 16.9.2016 | 13:00 | Field 4 | Raptors | - | Red Leicester | 13 | - | 1 | ||||
| 16.9.2016 | 16:00 | Field 5 | Raptors | - | ABH/sand | 13 | - | 4 | ||||
| 16.9.2016 | 16:00 | Field 6 | Gentle Mentals 2 | - | Red Leicester | 7 | - | 8 | ||||
| 16.9.2016 | 17:00 | Field 5 | Red Leicester | - | Bivni | 1 | - | 13 | ||||
| 16.9.2016 | 17:00 | Field 6 | ABH/sand | - | Gentle Mentals 2 | 8 | - | 4 | ||||
| 17.9.2016 | 09:00 | Field 5 | Bivni | - | Raptors | 13 | - | 7 | ||||
| 17.9.2016 | 09:00 | Field 6 | Red Leicester | - | ABH/sand | 9 | - | 10 | ||||
| Z | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.9.2016 | 11:00 | Field 4 | Sandsturm Gold | - | INNsiders | 12 | - | 7 | ||||
| 16.9.2016 | 11:00 | Field 5 | Sugar Mix | - | Super Panda | 5 | - | 10 | ||||
| 16.9.2016 | 11:00 | Field 6 | Amore | - | Ultimate Pirates | 13 | - | 6 | ||||
| 16.9.2016 | 14:00 | Field 3 | Amore | - | Sandsturm Gold | 7 | - | 10 | ||||
| 16.9.2016 | 14:00 | Field 4 | INNsiders | - | Sugar Mix | 13 | - | 3 | ||||
| 16.9.2016 | 14:00 | Field 5 | Super Panda | - | Ultimate Pirates | 12 | - | 1 | ||||
| 16.9.2016 | 15:00 | Field 4 | Super Panda | - | Sandsturm Gold | 5 | - | 13 | ||||
| 16.9.2016 | 16:00 | Field 7 | Ultimate Pirates | - | Sugar Mix | 8 | - | 10 | ||||
| 16.9.2016 | 16:00 | Field 8 | Amore | - | INNsiders | 13 | - | 8 | ||||
| 16.9.2016 | 18:00 | Field 4 | Sandsturm Gold | - | Sugar Mix | 13 | - | 6 | ||||
| 16.9.2016 | 18:00 | Field 5 | Super Panda | - | Amore | 7 | - | 13 | ||||
| 16.9.2016 | 18:00 | Field 6 | Ultimate Pirates | - | INNsiders | 8 | - | 13 | ||||
| 17.9.2016 | 10:00 | Field 4 | Sandsturm Gold | - | Ultimate Pirates | 13 | - | 1 | ||||
| 17.9.2016 | 10:00 | Field 5 | Sugar Mix | - | Amore | 5 | - | 12 | ||||
| 17.9.2016 | 10:00 | Field 6 | INNsiders | - | Super Panda | 13 | - | 9 | ||||
| rec1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.9.2016 | 12:00 | Field 1 | French Touch | - | INNsiders | 11 | - | 6 | ||||
| rec2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.9.2016 | 12:00 | Field 2 | Old skool | - | ABH/sand | 12 | - | 7 | ||||
| rec3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.9.2016 | 12:00 | Field 3 | Raptors | - | AAAAAAAPI | 11 | - | 4 | ||||
| rec4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.9.2016 | 12:00 | Field 4 | Amore | - | Tiefseetaucher | 13 | - | 6 | ||||
| P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.9.2016 | 14:00 | Field 1 | Old skool | - | Russo Turisto | 7 | - | 11 | ||||
| 17.9.2016 | 14:00 | Field 2 | Raptors | - | Sandsturm Gold | 4 | - | 13 | ||||
| 17.9.2016 | 16:00 | Field 1 | Russo Turisto | - | Raptors | 13 | - | 3 | ||||
| 17.9.2016 | 16:00 | Field 2 | Sandsturm Gold | - | Old skool | 12 | - | 2 | ||||
| 17.9.2016 | 18:00 | Field 5 | Russo Turisto | - | Sandsturm Gold | 5 | - | 9 | ||||
| 17.9.2016 | 18:00 | Field 6 | Old skool | - | Raptors | 10 | - | 8 | ||||
| Q | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.9.2016 | 14:00 | Field 3 | Amore | - | Sandsturm Black | 8 | - | 7 | ||||
| 17.9.2016 | 14:00 | Field 4 | French Touch | - | Bivni | 9 | - | 8 | ||||
| 17.9.2016 | 16:00 | Field 3 | Sandsturm Black | - | French Touch | 13 | - | 5 | ||||
| 17.9.2016 | 16:00 | Field 7 | Bivni | - | Amore | 9 | - | 10 | ||||
| 17.9.2016 | 18:00 | Field 7 | Sandsturm Black | - | Bivni | 9 | - | 10 | ||||
| 17.9.2016 | 18:00 | Field 8 | Amore | - | French Touch | 9 | - | 10 | ||||
| R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.9.2016 | 12:00 | Field 5 | ICHNOS | - | Red Leicester | 7 | - | 6 | ||||
| 17.9.2016 | 14:00 | Field 5 | ICHNOS | - | INNsiders | 2 | - | 13 | ||||
| 17.9.2016 | 14:00 | Field 6 | Red Leicester | - | Tiefseetaucher | 2 | - | 13 | ||||
| 17.9.2016 | 16:00 | Field 8 | INNsiders | - | Red Leicester | 13 | - | 2 | ||||
| 17.9.2016 | 17:00 | Field 8 | Tiefseetaucher | - | ICHNOS | 12 | - | 2 | ||||
| 18.9.2016 | 09:30 | Field 7 | INNsiders | - | Tiefseetaucher | 13 | - | 6 | ||||
| S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.9.2016 | 12:00 | Field 6 | 9°C | - | Super Panda | 6 | - | 8 | ||||
| 17.9.2016 | 14:00 | Field 7 | 9°C | - | ABH/sand | 7 | - | 8 | ||||
| 17.9.2016 | 14:00 | Field 8 | Super Panda | - | AAAAAAAPI | 13 | - | 1 | ||||
| 17.9.2016 | 17:00 | Field 6 | ABH/sand | - | Super Panda | 2 | - | 13 | ||||
| 17.9.2016 | 17:00 | Field 7 | AAAAAAAPI | - | 9°C | 6 | - | 10 | ||||
| 18.9.2016 | 09:30 | Field 6 | ABH/sand | - | AAAAAAAPI | 9 | - | 11 | ||||
| 1-4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.9.2016 | 11:30 | Field 2 | Sandsturm Gold | - | Amore | 10 | - | 7 | ||||
| 18.9.2016 | 11:30 | Field 3 | French Touch | - | Russo Turisto | 7 | - | 11 | ||||
| 1-4 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.9.2016 | 13:30 | Field 1 | Amore | - | French Touch | 9 | - | 10 | ||||
| 18.9.2016 | 14:30 | Field 1 | Sandsturm Gold | - | Russo Turisto | 5 | - | 9 | ||||
| 5-8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.9.2016 | 10:30 | Field 4 | Bivni | - | Raptors | 13 | - | 6 | ||||
| 18.9.2016 | 11:30 | Field 4 | Old skool | - | Sandsturm Black | 6 | - | 13 | ||||
| 5-8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.9.2016 | 12:30 | Field 1 | Old skool | - | Raptors | 10 | - | 11 | ||||
| 18.9.2016 | 13:30 | Field 2 | Sandsturm Black | - | Bivni | 10 | - | 9 | ||||
| 9-12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.9.2016 | 10:30 | Field 5 | INNsiders | - | 9°C | 13 | - | 6 | ||||
| 18.9.2016 | 10:30 | Field 6 | Super Panda | - | Tiefseetaucher | 12 | - | 6 | ||||
| 9-12 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.9.2016 | 12:30 | Field 2 | INNsiders | - | Super Panda | 13 | - | 7 | ||||
| 18.9.2016 | 12:30 | Field 3 | 9°C | - | Tiefseetaucher | 8 | - | 10 | ||||
| 13-16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.9.2016 | 10:30 | Field 7 | ICHNOS | - | AAAAAAAPI | 9 | - | 5 | ||||
| 18.9.2016 | 10:30 | Field 8 | ABH/sand | - | Red Leicester | 6 | - | 8 | ||||
| 13-16 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.9.2016 | 12:30 | Field 7 | ICHNOS | - | Red Leicester | 12 | - | 7 | ||||
| 18.9.2016 | 12:30 | Field 8 | AAAAAAAPI | - | ABH/sand | 12 | - | 4 | ||||
| T (17-22) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.9.2016 | 12:00 | Field 7 | Gentle Mentals 1 | - | Jacuzzi | 2 | - | 12 | ||||
| 17.9.2016 | 12:00 | Field 8 | Gentle Mentals 2 | - | Brixton | 3 | - | 10 | ||||
| 17.9.2016 | 15:00 | Field 6 | Jacuzzi | - | Ultimate Pirates | 8 | - | 4 | ||||
| 17.9.2016 | 15:00 | Field 7 | Brixton | - | Gentle Mentals 1 | 10 | - | 4 | ||||
| 17.9.2016 | 15:00 | Field 8 | Sugar Mix | - | Gentle Mentals 2 | 13 | - | 4 | ||||
| 17.9.2016 | 17:00 | Field 3 | Sugar Mix | - | Jacuzzi | 8 | - | 9 | ||||
| 17.9.2016 | 17:00 | Field 4 | Ultimate Pirates | - | Brixton | 5 | - | 3 | ||||
| 17.9.2016 | 17:00 | Field 5 | Gentle Mentals 1 | - | Gentle Mentals 2 | 8 | - | 4 | ||||
| 18.9.2016 | 09:30 | Field 1 | Gentle Mentals 1 | - | Sugar Mix | 2 | - | 13 | ||||
| 18.9.2016 | 09:30 | Field 2 | Gentle Mentals 2 | - | Ultimate Pirates | 3 | - | 11 | ||||
| 18.9.2016 | 12:30 | Field 4 | Jacuzzi | - | Gentle Mentals 2 | 13 | - | 2 | ||||
| 18.9.2016 | 12:30 | Field 5 | Brixton | - | Sugar Mix | 2 | - | 13 | ||||
| 18.9.2016 | 12:30 | Field 6 | Ultimate Pirates | - | Gentle Mentals 1 | 13 | - | 2 | ||||
O1+S3
| A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.9.2016 | 11:00 | Field 1 | Disconduct | - | Zoccoli Misti | 4 | - | 13 | ||||
| 16.9.2016 | 11:00 | Field 2 | Running Pigs | - | ABH/sea | 13 | - | 6 | ||||
| 16.9.2016 | 14:00 | Field 1 | Zoccoli Misti | - | Running Pigs | 13 | - | 7 | ||||
| 16.9.2016 | 14:00 | Field 2 | ABH/sea | - | Disconduct | 5 | - | 10 | ||||
| 16.9.2016 | 16:00 | Field 1 | Zoccoli Misti | - | ABH/sea | 13 | - | 4 | ||||
| 16.9.2016 | 16:00 | Field 2 | Disconduct | - | Running Pigs | 7 | - | 13 | ||||
| B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.9.2016 | 11:00 | Field 7 | Flugsaurier | - | Shark Bears | 13 | - | 0 | ||||
| 16.9.2016 | 11:00 | Field 8 | Beach Bears | - | Dundee Young Boys | 3 | - | 13 | ||||
| 16.9.2016 | 13:00 | Field 6 | Dundee Young Boys | - | Flugsaurier | 10 | - | 11 | ||||
| 16.9.2016 | 13:00 | Field 7 | Shark Bears | - | Beach Bears | 0 | - | 13 | ||||
| 16.9.2016 | 16:00 | Field 3 | Flugsaurier | - | Beach Bears | 13 | - | 6 | ||||
| 16.9.2016 | 16:00 | Field 4 | Dundee Young Boys | - | Shark Bears | 13 | - | 0 | ||||
| C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.9.2016 | 12:00 | Field 5 | KCL Thrown | - | 4 Stazioni | 1 | - | 13 | ||||
| 16.9.2016 | 12:00 | Field 6 | Skyhawks | - | BREXIT | 1 | - | 13 | ||||
| 16.9.2016 | 15:00 | Field 5 | 4 Stazioni | - | Skyhawks | 13 | - | 2 | ||||
| 16.9.2016 | 15:00 | Field 6 | BREXIT | - | KCL Thrown | 13 | - | 1 | ||||
| 16.9.2016 | 17:00 | Field 7 | 4 Stazioni | - | BREXIT | 12 | - | 13 | ||||
| 16.9.2016 | 17:00 | Field 8 | KCL Thrown | - | Skyhawks | 0 | - | 13 | ||||
| D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.9.2016 | 10:00 | Field 1 | Lemmings | - | Flying Bisc’ | 9 | - | 8 | ||||
| 16.9.2016 | 10:00 | Field 2 | Thunderbears | - | Captain Huck | 7 | - | 6 | ||||
| 16.9.2016 | 12:00 | Field 1 | Flying Bisc’ | - | Thunderbears | 12 | - | 3 | ||||
| 16.9.2016 | 12:00 | Field 2 | Captain Huck | - | UltimateAmSee | 1 | - | 13 | ||||
| 16.9.2016 | 15:00 | Field 7 | Captain Huck | - | Lemmings | 3 | - | 13 | ||||
| 16.9.2016 | 15:00 | Field 8 | Thunderbears | - | UltimateAmSee | 5 | - | 13 | ||||
| 16.9.2016 | 17:00 | Field 1 | UltimateAmSee | - | Flying Bisc’ | 1 | - | 0 | ||||
| 16.9.2016 | 17:00 | Field 2 | Lemmings | - | Thunderbears | 13 | - | 5 | ||||
| 17.9.2016 | 09:00 | Field 1 | Flying Bisc’ | - | Captain Huck | 11 | - | 2 | ||||
| 17.9.2016 | 09:00 | Field 2 | UltimateAmSee | - | Lemmings | 12 | - | 7 | ||||
| rec1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.9.2016 | 11:00 | Field 1 | Running Pigs | - | Flying Bisc’ | 10 | - | 8 | ||||
| rec2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.9.2016 | 11:00 | Field 2 | Dundee Young Boys | - | Skyhawks | 13 | - | 6 | ||||
| rec3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.9.2016 | 11:00 | Field 3 | 4 Stazioni | - | Beach Bears | 12 | - | 4 | ||||
| rec4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.9.2016 | 11:00 | Field 4 | Lemmings | - | Disconduct | 5 | - | 12 | ||||
| E | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.9.2016 | 13:00 | Field 1 | Dundee Young Boys | - | Zoccoli Misti | 8 | - | 9 | ||||
| 17.9.2016 | 13:00 | Field 2 | 4 Stazioni | - | UltimateAmSee | 13 | - | 5 | ||||
| 17.9.2016 | 15:00 | Field 1 | Zoccoli Misti | - | 4 Stazioni | 12 | - | 9 | ||||
| 17.9.2016 | 15:00 | Field 2 | UltimateAmSee | - | Dundee Young Boys | 8 | - | 13 | ||||
| 17.9.2016 | 17:00 | Field 1 | Zoccoli Misti | - | UltimateAmSee | 13 | - | 6 | ||||
| 17.9.2016 | 17:00 | Field 2 | Dundee Young Boys | - | 4 Stazioni | 9 | - | 13 | ||||
| F | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.9.2016 | 11:00 | Field 7 | Flugsaurier | - | BREXIT | 1 | - | 0 | ||||
| 17.9.2016 | 13:00 | Field 3 | Running Pigs | - | Flugsaurier | 0 | - | 13 | ||||
| 17.9.2016 | 13:00 | Field 4 | Disconduct | - | BREXIT | 6 | - | 13 | ||||
| 17.9.2016 | 15:00 | Field 3 | Flugsaurier | - | Disconduct | 13 | - | 4 | ||||
| 17.9.2016 | 15:00 | Field 4 | BREXIT | - | Running Pigs | 13 | - | 4 | ||||
| 17.9.2016 | 18:00 | Field 2 | Running Pigs | - | Disconduct | 10 | - | 6 | ||||
| G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.9.2016 | 11:00 | Field 5 | Shark Bears | - | KCL Thrown | 13 | - | 4 | ||||
| 17.9.2016 | 13:00 | Field 5 | Shark Bears | - | Flying Bisc’ | 3 | - | 9 | ||||
| 17.9.2016 | 13:00 | Field 6 | KCL Thrown | - | Lemmings | 0 | - | 13 | ||||
| 17.9.2016 | 15:00 | Field 5 | Flying Bisc’ | - | KCL Thrown | 13 | - | 1 | ||||
| 17.9.2016 | 16:00 | Field 4 | Lemmings | - | Shark Bears | 8 | - | 1 | ||||
| 17.9.2016 | 18:00 | Field 3 | Flying Bisc’ | - | Lemmings | 7 | - | 4 | ||||
| H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.9.2016 | 11:00 | Field 6 | ABH/sea | - | Thunderbears | 6 | - | 7 | ||||
| 17.9.2016 | 13:00 | Field 7 | ABH/sea | - | Skyhawks | 10 | - | 6 | ||||
| 17.9.2016 | 13:00 | Field 8 | Thunderbears | - | Beach Bears | 4 | - | 9 | ||||
| 17.9.2016 | 16:00 | Field 5 | Skyhawks | - | Thunderbears | 7 | - | 10 | ||||
| 17.9.2016 | 16:00 | Field 6 | Beach Bears | - | Captain Huck | 13 | - | 1 | ||||
| 17.9.2016 | 18:00 | Field 1 | Skyhawks | - | Beach Bears | 1 | - | 13 | ||||
| 17.9.2016 | 18:00 | Field 4 | Captain Huck | - | ABH/sea | 6 | - | 9 | ||||
| 18.9.2016 | 09:30 | Field 3 | Beach Bears | - | ABH/sea | 12 | - | 4 | ||||
| 18.9.2016 | 09:30 | Field 4 | Captain Huck | - | Skyhawks | 2 | - | 13 | ||||
| 1-4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.9.2016 | 10:30 | Field 1 | Zoccoli Misti | - | BREXIT | 7 | - | 11 | ||||
| 18.9.2016 | 11:30 | Field 1 | Flugsaurier | - | 4 Stazioni | 11 | - | 6 | ||||
| 1-4 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.9.2016 | 14:30 | Field 2 | Zoccoli Misti | - | 4 Stazioni | 13 | - | 12 | ||||
| 18.9.2016 | 15:30 | Field 1 | BREXIT | - | Flugsaurier | 9 | - | 10 | ||||
| 5-8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.9.2016 | 10:30 | Field 2 | Dundee Young Boys | - | Disconduct | 0 | - | 1 | ||||
| 18.9.2016 | 10:30 | Field 3 | Running Pigs | - | UltimateAmSee | 8 | - | 13 | ||||
| 5-8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.9.2016 | 13:30 | Field 3 | Disconduct | - | UltimateAmSee | 10 | - | 11 | ||||
| 18.9.2016 | 13:30 | Field 4 | Dundee Young Boys | - | Running Pigs | 13 | - | 11 | ||||
| 9-12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.9.2016 | 11:30 | Field 7 | Beach Bears | - | Lemmings | 8 | - | 6 | ||||
| 18.9.2016 | 11:30 | Field 8 | Flying Bisc’ | - | Thunderbears | 11 | - | 4 | ||||
| 9-12 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.9.2016 | 13:30 | Field 5 | Flying Bisc’ | - | Beach Bears | 9 | - | 10 | ||||
| 18.9.2016 | 13:30 | Field 6 | Thunderbears | - | Lemmings | 4 | - | 13 | ||||
| SF13 A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.9.2016 | 11:30 | Field 6 | Shark Bears | - | Skyhawks | 7 | - | 8 | ||||
| SF13 B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.9.2016 | 11:30 | Field 5 | ABH/sea | - | KCL Thrown | 13 | - | 2 | ||||
| 13-14 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.9.2016 | 13:30 | Field 7 | Skyhawks | - | ABH/sea | 11 | - | 12 | ||||
| 15 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.9.2016 | 13:30 | Field 8 | Shark Bears | - | KCL Thrown | 12 | - | 8 | ||||
| 16-17 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.9.2016 | 15:00 | Field 3 | KCL Thrown | - | Captain Huck | 0 | - | 1 | ||||
Timezone: Europe/Brussels. Local time: 14.12.2025 00:34
