Copenhagen Hucks (mixed)
BURLA 2018:
Division: Mixed
| Copenhagen Hucks | - | Lit FM | 7 | - | 13 | |||
| Ultimate Pirates | - | Copenhagen Hucks | 7 | - | 8 | |||
| Cosmic Manatees | - | Copenhagen Hucks | 10 | - | 8 | |||
| Copenhagen Hucks | - | Peeps | 7 | - | 10 | |||
| Copenhagen Hucks | - | 45 giri old style | 9 | - | 6 | |||
| Team Sudsee | - | Copenhagen Hucks | 11 | - | 8 | |||
| Copenhagen Hugs | - | Copenhagen Hucks | 9 | - | 6 | |||
| Copenhagen Hucks | - | Flying Bisc' | 9 | - | 8 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 8 | 3 | 5 | 37.5 % | 62 | 7.8 | 74 | 9.3 | -12 |
| Total | 8 | 3 | 5 | 37.5 % | 62 | 7.8 | 74 | 9.3 | -12 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BURLA 2018 | Mixed | 10 | 8 | 3 | 5 | 37.5% | 62 | 7.8 | 74 | 9.3 | -12 |
Game history
| Team | Result | Division |
|---|---|---|
| Copenhagen Hucks - 45 giri old style | 9 - 6 | BURLA 2018: D |
| Copenhagen Hucks - Flying Bisc' | 9 - 8 | BURLA 2018: Lower Pool |
| Copenhagen Hucks - Lit FM | 7 - 13 | BURLA 2018: D |
| Copenhagen Hucks - Peeps | 7 - 10 | BURLA 2018: D |
| Copenhagen Hugs - Copenhagen Hucks | 9 - 6 | BURLA 2018: Lower Pool |
| Cosmic Manatees - Copenhagen Hucks | 10 - 8 | BURLA 2018: D |
| Team Sudsee - Copenhagen Hucks | 11 - 8 | BURLA 2018: D |
| Ultimate Pirates - Copenhagen Hucks | 7 - 8 | BURLA 2018: D |
