SATURDAY
Sat 27.4.2013
| Co-Ed Pool 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 7 | GRAND MASTER FLASH | - | Seichtwasser | 8 | - | 4 | ||||
| 14:00 | Field 7 | FLYING CIRCUS | - | GRAND MASTER FLASH | 4 | - | 10 | ||||
| 15:30 | Field 2 | SWISS NAT. MIXED | - | GRAND MASTER FLASH | 7 | - | 9 | ||||
| 17:00 | Field 1 | GRAND MASTER FLASH | - | Mental Discorders | 4 | - | 5 | ||||
SUNDAY
Sun 28.4.2013
| Co-Ed Pool 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 7 | GRAND MASTER FLASH | - | MASTERMIX - German Nat. | 6 | - | 8 | ||||
| 11:00 | Field 7 | GRAND MASTER FLASH | - | AUGARTNER | 11 | - | 1 | ||||
| 13:30 | Field 8 | COLORADO | - | GRAND MASTER FLASH | 8 | - | 9 | ||||
| Co-Ed H1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 5 | ITALIAN NAT. MIXED | - | GRAND MASTER FLASH | 10 | - | 9 | ||||
MONDAY
Mon 29.4.2013
| Co-Ed H1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 | GRAND MASTER FLASH | - | FRENCH NAT. MIXED | 11 | - | 10 | ||||
| 14:30 | Field 1 | SANDSTURM | - | GRAND MASTER FLASH | 13 | - | 8 | ||||
| 16:30 | Field 3 | MASTERMIX - German Nat. | - | GRAND MASTER FLASH | 11 | - | 9 | ||||
TUESDAY
Tue 30.4.2013
| Co-Ed H1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | GRAND MASTER FLASH | - | AUSTRIAN NAT. MIXED | 12 | - | 11 | ||||
| Co-Ed 5 - 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 | GRAND MASTER FLASH | - | Mental Discorders | 12 | - | 9 | ||||
| Co-Ed 5 - 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 3 | GRAND MASTER FLASH | - | AUSTRIAN NAT. MIXED | 12 | - | 7 | ||||
Timezone: Europe/Brussels. Local time: 13.12.2025 18:43
