SATURDAY
Sat 27.4.2013
| Co-Ed Pool 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 8 | FLYING CIRCUS | - | AUGARTNER | 11 | - | 3 | ||||
| 14:00 | Field 7 | FLYING CIRCUS | - | GRAND MASTER FLASH | 4 | - | 10 | ||||
| 15:30 | Field 4 | Seichtwasser | - | FLYING CIRCUS | 8 | - | 3 | ||||
| 17:00 | Field 4 | COLORADO | - | FLYING CIRCUS | 7 | - | 1 | ||||
SUNDAY
Sun 28.4.2013
| Co-Ed Pool 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 6 | SWISS NAT. MIXED | - | FLYING CIRCUS | 10 | - | 3 | ||||
| 11:00 | Field 5 | FLYING CIRCUS | - | Mental Discorders | 5 | - | 7 | ||||
| 13:30 | Field 7 | FLYING CIRCUS | - | MASTERMIX - German Nat. | 3 | - | 10 | ||||
| Co-Ed 25 - 32 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 8 | AUGARTNER | - | FLYING CIRCUS | 2 | - | 13 | ||||
MONDAY
Mon 29.4.2013
| Co-Ed 25 - 32 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 6 | FLYING CIRCUS | - | BB-Sea | 13 | - | 7 | ||||
| 14:30 | Field 5 | FRIZMI | - | FLYING CIRCUS | 10 | - | 8 | ||||
| 16:30 | Field 5 | FLYING CIRCUS | - | SPIRIT ON LEMON | 11 | - | 7 | ||||
TUESDAY
Tue 30.4.2013
| Co-Ed 25 - 32 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 8 | Pú! | - | FLYING CIRCUS | 5 | - | 13 | ||||
| 11:30 | Field 8 | FLYING CIRCUS | - | MODENA MIXED | 11 | - | 5 | ||||
| 14:30 | Field 7 | SCORPIONS | - | FLYING CIRCUS | 6 | - | 12 | ||||
Timezone: Europe/Brussels. Local time: 14.12.2025 00:27
