| Co-Ed 21 - 24 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | FERNFAHRER | - | BB-Sea | 8 | - | 9 | ||||
THURSDAY
Thu 1.5.2014
| Co-Ed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 2 | BB-Sea | - | ZAMPERL | 3 | - | 13 | ||||
| 14:30 | Field 4 | BB-Sea | - | MAULTASCHEN | 6 | - | 2 | ||||
| 16:30 | Field 6 | OSTEN POWERS | - | BB-Sea | 11 | - | 7 | ||||
FRIDAY
Fri 2.5.2014
| Co-Ed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 4 | COED4EVER | - | BB-Sea | 13 | - | 2 | ||||
| 12:00 | Field 5 | BB-Sea | - | STRANDMIXER | 9 | - | 7 | ||||
| Co-Ed H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 4 | Seichtwasser | - | BB-Sea | 11 | - | 8 | ||||
SATURDAY
Sat 3.5.2014
| Co-Ed H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | TIEFSEETAUCHER | - | BB-Sea | 9 | - | 11 | ||||
| 12:30 | Field 2 | BB-Sea | - | ULMTIMATES | 9 | - | 4 | ||||
| 15:30 | Field 2 | BB-Sea | - | COLORADO | 7 | - | 9 | ||||
SUNDAY
Sun 4.5.2014
| Co-Ed 21 - 24 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 4 | BB-Sea | - | AUGARTNER | 7 | - | 5 | ||||
Timezone: Europe/Brussels. Local time: 13.12.2025 21:55
