| Co-Ed 9 - 16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | OSTEN POWERS | - | STRANDMIXER | 5 | - | 9 | ||||
THURSDAY
Thu 1.5.2014
| Co-Ed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | OSTEN POWERS | - | COED4EVER | 3 | - | 13 | ||||
| 14:30 | Field 5 | ZAMPERL | - | OSTEN POWERS | 13 | - | 2 | ||||
| 16:30 | Field 6 | OSTEN POWERS | - | BB-Sea | 11 | - | 7 | ||||
FRIDAY
Fri 2.5.2014
| Co-Ed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 6 | STRANDMIXER | - | OSTEN POWERS | 11 | - | 7 | ||||
| 12:00 | Field 6 | MAULTASCHEN | - | OSTEN POWERS | 5 | - | 9 | ||||
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 6 | STYRIAN HIGH 5 | - | OSTEN POWERS | 11 | - | 7 | ||||
SATURDAY
Sat 3.5.2014
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 5 | 4 Stazioni | - | OSTEN POWERS | 13 | - | 6 | ||||
| 12:30 | Field 5 | OSTEN POWERS | - | DISCONNECTION | 5 | - | 7 | ||||
| 14:30 | Field 6 | OSTEN POWERS | - | OUTERNATIONALS | 4 | - | 12 | ||||
| Co-Ed 9 - 16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:40 | Field 3 | BONESAW | - | OSTEN POWERS | 9 | - | 7 | ||||
SUNDAY
Sun 4.5.2014
| Co-Ed 9 - 16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 5 | OSTEN POWERS | - | DISCONNECTION | 6 | - | 9 | ||||
Timezone: Europe/Brussels. Local time: 13.12.2025 17:10
