| Co-Ed 1 - 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | 4 Stazioni | - | OUTERNATIONALS | 10 | - | 5 | ||||
THURSDAY
Thu 1.5.2014
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 5 | OUTERNATIONALS | - | STYRIAN HIGH 5 | 9 | - | 7 | ||||
| 13:30 | Field 4 | TIEFSEETAUCHER | - | OUTERNATIONALS | 4 | - | 13 | ||||
| 17:30 | Field 2 | 4 Stazioni | - | OUTERNATIONALS | 9 | - | 8 | ||||
FRIDAY
Fri 2.5.2014
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | OUTERNATIONALS | - | AUGARTNER | 13 | - | 3 | ||||
| 11:00 | Field 5 | OUTERNATIONALS | - | DISCONNECTION | 9 | - | 12 | ||||
| 13:00 | Field 5 | ULMTIMATES | - | OUTERNATIONALS | 3 | - | 12 | ||||
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 4 | OUTERNATIONALS | - | STRANDMIXER | 13 | - | 3 | ||||
SATURDAY
Sat 3.5.2014
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | OUTERNATIONALS | - | ZAMPERL | 9 | - | 6 | ||||
| 11:30 | Field 2 | COED4EVER | - | OUTERNATIONALS | 7 | - | 8 | ||||
| 14:30 | Field 6 | OSTEN POWERS | - | OUTERNATIONALS | 4 | - | 12 | ||||
| Co-Ed 1 - 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:40 | Field 4 | SANDSTURM | - | OUTERNATIONALS | 9 | - | 5 | ||||
SUNDAY
Sun 4.5.2014
| Co-Ed 1 - 8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | OUTERNATIONALS | - | DREHST N DECKEL | 8 | - | 7 | ||||
Timezone: Europe/Brussels. Local time: 13.12.2025 23:31
