| Co-Ed 9 - 16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | BONESAW | - | COED4EVER | 11 | - | 7 | ||||
THURSDAY
Thu 1.5.2014
| Co-Ed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | OSTEN POWERS | - | COED4EVER | 3 | - | 13 | ||||
| 14:30 | Field 6 | COED4EVER | - | STRANDMIXER | 11 | - | 7 | ||||
| 16:30 | Field 5 | MAULTASCHEN | - | COED4EVER | 2 | - | 13 | ||||
FRIDAY
Fri 2.5.2014
| Co-Ed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 4 | COED4EVER | - | BB-Sea | 13 | - | 2 | ||||
| 12:00 | Field 4 | ZAMPERL | - | COED4EVER | 11 | - | 9 | ||||
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 2 | 4 Stazioni | - | COED4EVER | 11 | - | 10 | ||||
SATURDAY
Sat 3.5.2014
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 2 | STYRIAN HIGH 5 | - | COED4EVER | 11 | - | 9 | ||||
| 11:30 | Field 2 | COED4EVER | - | OUTERNATIONALS | 7 | - | 8 | ||||
| 14:30 | Field 2 | COED4EVER | - | DISCONNECTION | 12 | - | 5 | ||||
| Co-Ed 9 - 16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:40 | Field 3 | COED4EVER | - | MIERDA WEHRDA | 13 | - | 4 | ||||
SUNDAY
Sun 4.5.2014
| Co-Ed 9 - 16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 6 | DISC FICTION | - | COED4EVER | 6 | - | 11 | ||||
Timezone: Europe/Brussels. Local time: 14.12.2025 00:27
