FRIDAY
Fri 1.5.2015
| Co-Ed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:15 | Field 4 | Flying Saucers | - | Revol-Wer | 8 | - | 4 | ||||
| 12:45 | Field 6 | Flying Saucers | - | Tiefseetaucher | 7 | - | 3 | ||||
| 14:15 | Field 4 | Last Minute | - | Flying Saucers | 10 | - | 6 | ||||
| 15:45 | Field 6 | Flying Saucers | - | Seichtwasser | 6 | - | 11 | ||||
| 17:15 | Field 6 | Dreh und Trink | - | Flying Saucers | 3 | - | 9 | ||||
SATURDAY
Sat 2.5.2015
| Co-Ed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:45 | Field 5 | Mental Discorders | - | Flying Saucers | 10 | - | 6 | ||||
| Co-Ed H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 6 | Flying Saucers | - | Unwucht Erlangen | 12 | - | 5 | ||||
| 15:00 | Field 8 | Frau Rauscher & the Bembelboys | - | Flying Saucers | 6 | - | 12 | ||||
| 17:00 | Field 2 | Flying Saucers | - | Freundeskreis | 9 | - | 13 | ||||
SUNDAY
Sun 3.5.2015
| Co-Ed H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 4 | Flying Rabbits | - | Flying Saucers | 10 | - | 4 | ||||
| Co-Ed 17 - 18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | Styrian High Five | - | Flying Saucers | 11 | - | 5 | ||||
Timezone: Europe/Brussels. Local time: 14.12.2025 09:33
