FRIDAY
Fri 1.5.2015
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 5 | Flying Rabbits | - | Unwucht Erlangen | 8 | - | 3 | ||||
| 12:00 | Field 5 | 4 Stazioni | - | Flying Rabbits | 11 | - | 3 | ||||
| 15:00 | Field 1 | Freundeskreis | - | Flying Rabbits | 5 | - | 8 | ||||
| 16:30 | Field 6 | Colorado | - | Flying Rabbits | 8 | - | 4 | ||||
SATURDAY
Sat 2.5.2015
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | Flying Rabbits | - | Frau Rauscher & the Bembelboys | 10 | - | 8 | ||||
| 10:30 | Field 5 | Flying Rabbits | - | Extra Dry | 6 | - | 9 | ||||
| Co-Ed H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 4 | Tiefseetaucher | - | Flying Rabbits | 8 | - | 11 | ||||
| 15:00 | Field 4 | Flying Rabbits | - | Dreh und Trink | 11 | - | 9 | ||||
| 17:00 | Field 4 | Revol-Wer | - | Flying Rabbits | 8 | - | 9 | ||||
SUNDAY
Sun 3.5.2015
| Co-Ed H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 4 | Flying Rabbits | - | Flying Saucers | 10 | - | 4 | ||||
| Co-Ed 13 - 14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | Outernationals | - | Flying Rabbits | 13 | - | 4 | ||||
Timezone: Europe/Brussels. Local time: 14.12.2025 00:27
