Fr. Rauscher & Beachboys (mixed)
Bibione 2016 Phase 1:
Division: Co-Ed
| Fr. Rauscher & Beachboys | - | Extra Dry | 1 | - | 12 | |||
| Mental Discorders | - | Fr. Rauscher & Beachboys | 13 | - | 0 | |||
| Karl | - | Fr. Rauscher & Beachboys | 12 | - | 4 | |||
| Fr. Rauscher & Beachboys | - | Mr & Mrs Smith | 3 | - | 11 | |||
| Last Minute | - | Fr. Rauscher & Beachboys | 13 | - | 1 | |||
| Colorado | - | Fr. Rauscher & Beachboys | 9 | - | 5 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 11 | 1 | 10 | 9.1 % | 43 | 3.9 | 121 | 11.0 | -78 |
| Total | 11 | 1 | 10 | 9.1 % | 43 | 3.9 | 121 | 11.0 | -78 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bibione 2016 Phase 2 | Co-Ed | 31 | 5 | 1 | 4 | 20.0% | 29 | 5.8 | 51 | 10.2 | -22 |
| Bibione 2016 Phase 1 | Co-Ed | 4 | 6 | 0 | 6 | 0.0% | 14 | 2.3 | 70 | 11.7 | -56 |
Game history
| Team | Result | Division |
|---|---|---|
| Fr. Rauscher & Beachboys - Extra Dry | 1 - 12 | Bibione 2016 Phase 1: F |
| Karl - Fr. Rauscher & Beachboys | 12 - 4 | Bibione 2016 Phase 1: F |
| Mental Discorders - Fr. Rauscher & Beachboys | 13 - 0 | Bibione 2016 Phase 1: F |
| Colorado - Fr. Rauscher & Beachboys | 9 - 5 | Bibione 2016 Phase 1: L |
| Fr. Rauscher & Beachboys - Mr & Mrs Smith | 3 - 11 | Bibione 2016 Phase 1: L |
| Last Minute - Fr. Rauscher & Beachboys | 13 - 1 | Bibione 2016 Phase 1: L |
| ISAR Runners - Fr. Rauscher & Beachboys | 11 - 9 | Bibione 2016 Phase 2: 29 - 32 |
| Zombees - Fr. Rauscher & Beachboys | 5 - 9 | Bibione 2016 Phase 2: 29 - 32 Finals |
| Fr. Rauscher & Beachboys - Discfiction | 8 - 11 | Bibione 2016 Phase 2: L4 |
| Karl - Fr. Rauscher & Beachboys | 13 - 0 | Bibione 2016 Phase 2: L4 |
| Pulldoggs Hohenheim - Fr. Rauscher & Beachboys | 11 - 3 | Bibione 2016 Phase 2: L4 |
