FRIDAY
Fri 29.4.2016
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | Mr & Mrs Smith | - | Disc Fiction | 9 | - | 3 | ||||
| 12:30 | Field 1 | Zamperl | - | Mr & Mrs Smith | 8 | - | 4 | ||||
| 15:00 | Field 2 | BB-Sea | - | Mr & Mrs Smith | 4 | - | 12 | ||||
| Co-Ed L | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:25 | Field 8 | Fr. Rauscher & Beachboys | - | Mr & Mrs Smith | 3 | - | 11 | ||||
SATURDAY
Sat 30.4.2016
| Co-Ed L | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 8 | Mr & Mrs Smith | - | Colorado | 8 | - | 7 | ||||
| 11:00 | Field 7 | Last Minute | - | Mr & Mrs Smith | 12 | - | 4 | ||||
Timezone: Europe/Brussels. Local time: 13.12.2025 23:31
