SATURDAY
Sat 30.4.2016
| Co-Ed H2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 4 | OMGWTF | - | Grand Master Flash | 12 | - | 11 | ||||
| 15:30 | Field 4 | Grand Master Flash | - | Outernationals | 10 | - | 11 | ||||
| 17:30 | Field 3 | Zamperl | - | Grand Master Flash | 13 | - | 11 | ||||
SUNDAY
Sun 1.5.2016
| Co-Ed 13 - 16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 7 | Columbia | - | Grand Master Flash | 9 | - | 10 | ||||
| Co-Ed 13 - 16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:40 | Field 7 | Grand Master Flash | - | Mental Discorders | 8 | - | 12 | ||||
Timezone: Europe/Brussels. Local time: 14.12.2025 03:56
