Flying Bisc' (mixed)
BURLA 2018:
Division: Mixed
| Flying Bisc' | - | Copenhagen Hugs | 10 | - | 8 | |||
| Flying Bisc' | - | SugarMix | 5 | - | 9 | |||
| Ratisbona Eagles | - | Flying Bisc' | 8 | - | 7 | |||
| Austrian Mixed Nat. | - | Flying Bisc' | 12 | - | 5 | |||
| Flying Bisc' | - | Bittersweet | 4 | - | 11 | |||
| Ultimate Pirates | - | Flying Bisc' | 7 | - | 6 | |||
| Copenhagen Hucks | - | Flying Bisc' | 9 | - | 8 | |||
| Flying Bisc' | - | 45 giri old style | 9 | - | 4 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 8 | 2 | 6 | 25.0 % | 54 | 6.8 | 68 | 8.5 | -14 |
| Total | 8 | 2 | 6 | 25.0 % | 54 | 6.8 | 68 | 8.5 | -14 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BURLA 2018 | Mixed | 11 | 8 | 2 | 6 | 25.0% | 54 | 6.8 | 68 | 8.5 | -14 |
Game history
| Team | Result | Division |
|---|---|---|
| Austrian Mixed Nat. - Flying Bisc' | 12 - 5 | BURLA 2018: C |
| Flying Bisc' - Bittersweet | 4 - 11 | BURLA 2018: C |
| Flying Bisc' - Copenhagen Hugs | 10 - 8 | BURLA 2018: C |
| Flying Bisc' - SugarMix | 5 - 9 | BURLA 2018: C |
| Ratisbona Eagles - Flying Bisc' | 8 - 7 | BURLA 2018: C |
| Copenhagen Hucks - Flying Bisc' | 9 - 8 | BURLA 2018: Lower Pool |
| Flying Bisc' - 45 giri old style | 9 - 4 | BURLA 2018: Lower Pool |
| Ultimate Pirates - Flying Bisc' | 7 - 6 | BURLA 2018: Lower Pool |
