National German Gd. Master (open)
BURLA 2018:
Division: Open
| Bearfeet | - | National German Gd. Master | 2 | - | 13 | |||
| 4 Stazioni | - | National German Gd. Master | 9 | - | 7 | |||
| Admiral Ackbear | - | National German Gd. Master | 5 | - | 10 | |||
| National German Gd. Master | - | Disc Doctors | 13 | - | 1 | |||
| National German Gd. Master | - | Trojan Unicorns | 5 | - | 12 | |||
| National German Gd. Master | - | Zoccoli Misti | 7 | - | 13 | |||
| Sky Hawks | - | National German Gd. Master | 0 | - | 13 | |||
| National German Gd. Master | - | Flying Coloures | 9 | - | 8 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 8 | 5 | 3 | 62.5 % | 77 | 9.6 | 50 | 6.3 | 27 |
| Total | 8 | 5 | 3 | 62.5 % | 77 | 9.6 | 50 | 6.3 | 27 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BURLA 2018 | Open | 5 | 8 | 5 | 3 | 62.5% | 77 | 9.6 | 50 | 6.3 | 27 |
Game history
| Team | Result | Division |
|---|---|---|
| National German Gd. Master - Flying Coloures | 9 - 8 | BURLA 2018: 5-6 |
| 4 Stazioni - National German Gd. Master | 9 - 7 | BURLA 2018: B |
| Admiral Ackbear - National German Gd. Master | 5 - 10 | BURLA 2018: B |
| Bearfeet - National German Gd. Master | 2 - 13 | BURLA 2018: B |
| National German Gd. Master - Disc Doctors | 13 - 1 | BURLA 2018: B |
| National German Gd. Master - Trojan Unicorns | 5 - 12 | BURLA 2018: B |
| National German Gd. Master - Zoccoli Misti | 7 - 13 | BURLA 2018: Quarters |
| Sky Hawks - National German Gd. Master | 0 - 13 | BURLA 2018: S1 |
